Tuesday, August 3, 2010

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 2 0 2 1 0 1 0 0 6 13 0
Miami Marlins 0 1 0 0 0 0 0 0 0 1 8 1

Philadelphia

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jimmy Rollins, SS 4 0 1 0 1 0 0 2 0.250 0.400 0.500 0.900
Raúl Ibañez, LF 4 1 1 0 1 0 2 2 0.250 0.400 0.250 0.650
Plácido Polanco, 3B 5 1 1 0 0 0 0 2 0.200 0.200 0.200 0.400
Jayson Werth, CF 5 0 0 0 0 0 4 5 0.000 0.000 0.000 0.000
Ben Francisco, RF 5 2 3 1 0 0 1 2 0.600 0.600 1.200 1.800
Carlos Ruiz, C 5 2 4 2 0 0 0 0 0.800 0.800 1.600 2.400
Cody Ransom, 1B 3 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
    Ross Gload, PH-1B 1 0 0 0 1 0 1 1 0.000 0.500 0.000 0.500
Wilson Valdez, 2B 4 0 2 1 1 0 0 1 0.500 0.600 0.500 1.100
Roy Halladay, P 3 0 1 2 0 0 1 4 0.333 0.250 0.333 0.583
    Chad Durbin, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 39 6 13 6 4 0 9 23 .333 .386 .538 .924

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Roy Halladay Win 7.0 5 1 1 1 9 1 109-72 1.29
Chad Durbin 2.0 3 0 0 0 4 0 42-26 0.00

Batting

2B – Jimmy Rollins (1) Carlos Ruiz (1)
HR – Ben Francisco (1) Carlos Ruiz (1)
RBI – Ben Francisco (1) Carlos Ruiz (2) Wilson Valdez (1) Roy Halladay (2)

Miami

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Hanley Ramírez, SS 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Logan Morrison, LF 3 0 1 0 1 0 1 0 0.333 0.500 0.667 1.167
Gaby Sanchez, 1B 4 0 1 0 0 0 2 2 0.250 0.250 0.250 0.500
Dan Uggla, 2B 4 1 3 1 0 0 0 1 0.750 0.750 1.500 2.250
Cody Ross, CF 4 0 1 0 0 0 2 2 0.250 0.250 0.250 0.500
Giancarlo Stanton, RF 4 0 1 0 0 0 2 3 0.250 0.250 0.250 0.500
Ronny Paulino, C 4 0 1 0 0 0 0 1 0.250 0.250 0.500 0.750
Héctor Luna, 3B 3 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    Brian Sanches, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jose Veras, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Donnie Murphy, PH 1 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Sean West, P 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Wes Helms, 3B 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Burke Badenhop, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Bryan Petersen, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 34 1 8 1 1 0 13 12 .235 .257 .382 .639

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Sean West Loss 5.0 9 5 4 1 4 2 81-52 7.20
Burke Badenhop 2.0 3 1 1 2 2 0 49-28 4.50
Brian Sanches 1.0 0 0 0 1 1 0 14-8 0.00
Jose Veras 1.0 1 0 0 0 2 0 15-11 0.00

Batting

2B – Logan Morrison (1) Ronny Paulino (1)
HR – Dan Uggla (1)
RBI – Dan Uggla (1)

Pitching

IBB – Sean West (1) Burke Badenhop (1)

Umpires

Home Plate – Tim Timmons, First Base – Bob Davidson, Second Base – Tim Tschida, Third Base – Alfonso Marquez

Game information

Location
Sun Life Stadium – Miami Gardens, Florida
Attendance
19,378
Temperature
87
Duration
2 hours, 41 minutes