Wednesday, May 4, 2011

1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 0 3 3 0 0 0 0 6 9 0
Arizona Diamondbacks 0 0 1 0 0 1 0 0 2 4 6 0

Colorado

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Dexter Fowler, CF 5 0 1 0 0 0 2 0 0.200 0.200 0.400 0.600
Jonathan Herrera, 2B 4 1 1 0 1 0 0 2 0.250 0.400 0.250 0.650
Carlos González, LF 4 1 2 0 1 0 0 2 0.500 0.600 0.500 1.100
Troy Tulowitzki, SS 5 0 0 0 0 0 0 5 0.000 0.000 0.000 0.000
Todd Helton, 1B 3 2 1 2 1 0 0 0 0.333 0.500 0.667 1.167
Seth Smith, RF 2 0 1 1 1 0 0 1 0.500 0.750 0.500 1.250
    Huston Street, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Matt Reynolds, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ian Stewart, 3B 4 1 1 1 0 0 1 3 0.250 0.250 0.500 0.750
Chris Iannetta, C 4 1 1 2 0 0 0 1 0.250 0.250 1.000 1.250
Jhoulys Chacín, P 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
    Matt Belisle, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Alfredo Amezaga, RF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 35 6 9 6 4 0 3 14 .257 .350 .429 .779

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jhoulys Chacín Win 7.0 3 2 2 4 6 2 109-64 2.57
Matt Belisle 0.2 0 0 0 1 0 0 13-9 0.00
Matt Reynolds 0.2 1 2 2 1 1 1 18-12 27.00
Huston Street Save 0.2 2 0 0 0 1 0 8-8 0.00

Batting

2B – Dexter Fowler (1) Todd Helton (1) Ian Stewart (1)
HR – Chris Iannetta (1)
RBI – Todd Helton (2) Seth Smith (1) Ian Stewart (1) Chris Iannetta (2)

Arizona

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Chris Young, CF 5 0 1 0 0 0 2 0 0.200 0.200 0.200 0.400
Kelly Johnson, 2B 4 1 1 1 1 0 1 2 0.250 0.400 1.000 1.400
Justin Upton, RF 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Miguel Montero, C 4 0 0 0 0 0 3 2 0.000 0.000 0.000 0.000
Ryan Roberts, 3B 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Juan Miranda, 1B 3 1 1 1 1 0 0 0 0.333 0.500 1.333 1.833
Gerardo Parra, LF 1 1 0 0 3 0 0 0 0.000 0.750 0.000 0.750
Josh Wilson, SS 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Barry Enright, P 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
    Sam Demel, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Melvin Mora, PH 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
    Russell Branyan, PH 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
    Xavier Nady, PH 1 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
    Joe Paterson, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Josh Collmenter, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Juan Gutierrez, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 32 4 6 4 6 0 8 9 .188 .316 .469 .785

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Barry Enright Loss 5.0 6 6 6 4 1 1 83-50 10.80
Josh Collmenter 2.0 1 0 0 0 0 0 22-15 0.00
Joe Paterson 0.2 0 0 0 0 1 0 15-7 0.00
Sam Demel 0.1 0 0 0 0 0 0 1-1 0.00
Juan Gutierrez 1.0 2 0 0 0 1 0 24-17 0.00

Batting

HR – Kelly Johnson (1) Juan Miranda (1) Barry Enright (1)
RBI – Kelly Johnson (1) Juan Miranda (1) Barry Enright (1) Melvin Mora (1)

Pitching

HBP – Joe Paterson (1)

Umpires

Home Plate – Paul Nauert, First Base – Doug Eddings, Second Base – Dana DeMuth, Third Base – Kerwin Danley

Game information

Location
Chase Field – Phoenix, Arizona
Attendance
18,803
Temperature
93
Duration
2 hours, 54 minutes