| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
| Chicago White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denard Span, CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Matt Tolbert, SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Justin Morneau, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jason Kubel, RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | .583 |
| Michael Cuddyer, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Rene Tosoni, LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Danny Valencia, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .500 | .667 | 1.167 |
| Drew Butera, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Alexi Casilla, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Totals | 30 | 3 | 8 | 3 | 4 | 0 | 1 | 9 | .267 | .333 | .300 | .633 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Blackburn Win | 6.2 | 4 | 1 | 1 | 4 | 1 | 1 | 107-64 | 1.35 |
| Jose Mijares | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 |
| Glen Perkins | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 10-4 | 0.00 |
| Matt Capps Save | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 22-14 | 0.00 |
2B – Danny Valencia (1)
RBI – Jason Kubel (2) Rene Tosoni (1)
HBP – Nick Blackburn (1) Jose Mijares (1) Matt Capps (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pierre, LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Alexei Ramírez, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 |
| Adam Dunn, DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Gordon Beckham, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Paul Konerko, 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Carlos Quentin, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 | .000 | .250 |
| A.J. Pierzynski, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Álex Ríos, CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | .750 | .750 | 1.500 | 2.250 |
| Mark Teahen, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Brent Lillibridge, PH-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Omar Vizquel, 2B-3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .250 | .250 | .500 |
| Totals | 28 | 2 | 6 | 2 | 5 | 0 | 1 | 18 | .214 | .378 | .357 | .735 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| John Danks Loss | 8.0 | 8 | 3 | 3 | 3 | 0 | 0 | 105-63 | 3.38 |
| Jesse Crain | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24-11 | 0.00 |
2B – Alexei Ramírez (1)
HR – Álex Ríos (1)
RBI – Paul Konerko (1) Álex Ríos (1)
IBB – John Danks (1)
Home Plate – Paul Emmel, First Base – Rob Drake, Second Base – Gary Darling, Third Base – Bruce Dreckman