Wednesday, May 4, 2011

1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 0 0 0 0 0 1 1 0 0 2 9 2
New York Mets 0 0 0 0 0 0 0 0 0 0 6 1

San Francisco

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Aaron Rowand, CF-LF 5 1 1 0 0 0 3 2 0.200 0.200 0.400 0.600
Freddy Sánchez, 2B 5 0 1 0 0 0 0 3 0.200 0.200 0.200 0.400
Mike Fontenot, SS 3 1 1 1 2 0 0 1 0.333 0.600 0.333 0.933
Buster Posey, C 5 0 0 0 0 0 1 4 0.000 0.000 0.000 0.000
Aubrey Huff, 1B 4 0 3 0 0 0 1 1 0.750 0.750 1.000 1.750
Pat Burrell, LF 3 0 1 1 0 0 1 2 0.333 0.333 0.333 0.666
    Darren Ford, CF 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000
Nate Schierholtz, RF 3 0 1 0 1 0 1 1 0.333 0.500 0.333 0.833
Miguel Tejada, 3B 3 0 1 0 1 0 0 2 0.333 0.500 0.333 0.833
Tim Lincecum, P 3 0 0 0 0 0 0 5 0.000 0.000 0.000 0.000
    Javier López, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ramón Ramirez, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Sergio Romo, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Cody Ross, PH 1 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
    Brian Wilson, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 35 2 9 2 4 1 8 23 .257 .350 .314 .664

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Tim Lincecum Win 7.0 5 0 0 3 12 0 127-79 0.00
Ramón Ramirez 0.1 1 0 0 0 0 0 4-4 0.00
Javier López 0.1 0 0 0 0 1 0 7-5 0.00
Sergio Romo 0.1 0 0 0 0 1 0 4-3 0.00
Brian Wilson Save 1.0 0 0 0 0 2 0 11-10 0.00

Batting

2B – Aaron Rowand (1) Aubrey Huff (1)
RBI – Mike Fontenot (1) Pat Burrell (1)
SB – Darren Ford (1)

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
José Reyes, SS 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Daniel Murphy, 2B 4 0 1 0 0 0 1 0 0.250 0.250 0.500 0.750
David Wright, 3B 3 0 0 0 1 1 2 1 0.000 0.250 0.000 0.250
Carlos Beltrán, RF 3 0 2 0 1 0 0 1 0.667 0.750 1.000 1.750
Ike Davis, 1B 4 0 1 0 0 0 3 3 0.250 0.250 0.250 0.500
Ronny Paulino, C 4 0 2 0 0 0 1 3 0.500 0.500 0.500 1.000
Willie Harris, LF 3 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
    Dillon Gee, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ryota Igarashi, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Josh Thole, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Jason Pridie, CF 3 0 0 0 1 0 2 4 0.000 0.250 0.000 0.250
Chris Capuano, P 2 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
    Scott Hairston, LF 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Lucas Duda, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 33 0 6 0 3 1 16 18 .182 .250 .242 .492

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Chris Capuano Loss 6.1 8 2 2 3 5 0 105-69 2.84
Ryota Igarashi 1.2 0 0 0 1 2 0 24-12 0.00
Dillon Gee 1.0 1 0 0 0 1 0 10-8 0.00

Batting

2B – Daniel Murphy (1) Carlos Beltrán (1)
SB – David Wright (1)

Pitching

IBB – Chris Capuano (1)
HBP – Ryota Igarashi (1)

Umpires

Home Plate – Jeff Kellogg, First Base – Eric Cooper, Second Base – Mark Carlson, Third Base – Tim Timmons

Game information

Location
Citi Field – Flushing, New York
Attendance
29,333
Temperature
48
Duration
3 hours