Sunday, July 31, 2011

1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 1 0 0 1 0 0 0 2 6 1
New York Yankees 0 0 0 4 0 0 0 0 x 4 7 1

Baltimore

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
J.J. Hardy, SS 4 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Nick Markakis, RF 3 0 1 0 1 0 1 0 0.333 0.500 0.333 0.833
Adam Jones, CF 4 1 2 1 0 1 2 1 0.500 0.500 0.500 1.000
Vladimir Guerrero, DH 4 0 1 1 0 0 1 3 0.250 0.250 0.250 0.500
Chris Davis, 1B 4 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Mark Reynolds, 3B 4 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Felix Pie, LF 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
    Nolan Reimold, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Craig Tatum, C 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Robert Andino, 2B 2 1 1 0 1 3 1 0 0.500 0.667 0.500 1.167
Totals 32 2 6 2 2 4 10 8 .188 .235 .188 .423

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jake Arrieta Loss 5.0 5 4 2 6 4 0 106-59 3.60
Jim Johnson 2.0 2 0 0 0 3 0 30-19 0.00
Kevin Gregg 1.0 0 0 0 0 3 0 17-12 0.00

Batting

RBI – Adam Jones (1) Vladimir Guerrero (1)
SB – Adam Jones (1) Robert Andino (3)

Pitching

HBP – Jake Arrieta (1)

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Brett Gardner, LF 5 1 1 3 0 0 1 1 0.200 0.200 0.600 0.800
Derek Jeter, SS 1 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500
    Andruw Jones, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Francisco Cervelli, PH-2B 2 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Curtis Granderson, CF 4 0 1 1 0 0 1 3 0.250 0.250 0.250 0.500
Mark Teixeira, 1B 3 0 2 0 1 0 1 0 0.667 0.750 0.667 1.417
Robinson Canó, DH-2B 2 0 0 0 2 1 1 1 0.000 0.500 0.000 0.500
Nick Swisher, RF 4 0 1 0 0 0 0 4 0.250 0.250 0.250 0.500
Eric Chávez, 3B 3 1 0 0 1 0 2 2 0.000 0.250 0.000 0.250
Russell Martin, C 3 1 0 0 1 0 1 2 0.000 0.250 0.000 0.250
Eduardo Núñez, 2B-SS 3 1 2 0 1 0 1 0 0.667 0.750 0.667 1.417
Totals 31 4 7 4 6 1 10 16 .226 .368 .290 .658

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Freddy García Win 6.0 5 2 2 2 6 0 95-59 3.00
Héctor Noesí 0.2 1 0 0 0 1 0 14-8 0.00
David Robertson 1.1 0 0 0 0 3 0 19-12 0.00
Mariano Rivera Save 1.0 0 0 0 0 0 0 13-8 0.00

Batting

3B – Brett Gardner (1)
RBI – Brett Gardner (3) Curtis Granderson (1)
SB – Robinson Canó (1)

Umpires

Home Plate – Jim Reynolds, First Base – Mike DiMuro, Second Base – Tim Welke, Third Base – Andy Fletcher

Game information

Location
Yankee Stadium – Bronx, New York
Attendance
46,913
Temperature
85
Duration
3 hours, 1 minute