Monday, September 26, 2011

1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 0 0 0 0 0 0 0 0 0 4 0
Detroit Tigers 0 1 3 0 2 0 0 8 x 14 18 1

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Kosuke Fukudome, RF 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jerad Head, PH 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Jason Kipnis, 2B 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
    Cord Phelps, PH 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Asdrubal Cabrera, SS 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
    Luis Valbuena, PH 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Travis Hafner, DH 3 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    Jason Donald, PH-DH 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Shelley Duncan, LF 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Lonnie Chisenhall, 3B 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt LaPorta, 1B 3 0 2 0 0 0 0 0 0.667 0.667 0.667 1.334
Ezequiel Carrera, CF 3 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Lou Marson, C 3 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
Totals 31 0 4 0 0 0 9 7 .129 .129 .129 .258

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Ubaldo Jiménez Loss 5.0 9 6 6 3 3 0 94-56 10.80
Corey Kluber 2.0 4 4 4 0 2 0 35-24 18.00
Josh Judy 1.0 5 4 4 0 2 1 29-18 36.00

Pitching

WP – Corey Kluber (1)
HBP – Corey Kluber (2)

Detroit

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Will Rhymes, 2B 6 2 2 0 0 0 0 1 0.333 0.333 0.333 0.666
Don Kelly, 3B-1B 4 2 2 1 0 0 0 1 0.500 0.600 0.750 1.350
Delmon Young, LF 4 2 2 3 0 0 1 1 0.500 0.600 1.250 1.850
Miguel Cabrera, 1B 5 1 3 1 0 0 0 3 0.600 0.600 0.600 1.200
    Danny Worth, PR-3B 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Víctor Martínez, DH 4 1 2 1 1 0 0 1 0.500 0.600 1.000 1.600
    Brandon Inge, PR-DH 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alex Avila, C 3 1 2 3 1 0 0 0 0.667 0.750 1.000 1.750
    Omir Santos, PH-C 1 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Ryan Raburn, RF 4 1 2 2 1 0 2 2 0.500 0.600 1.000 1.600
Ramón Santiago, SS 5 1 1 0 0 0 2 5 0.200 0.200 0.200 0.400
Andy Dirks, CF 5 1 2 3 0 0 1 0 0.400 0.400 0.600 1.000
Totals 41 14 18 14 3 0 7 16 .439 .500 .683 1.183

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Doug Fister Win 8.0 3 0 0 0 9 0 109-81 0.00
Duane Below 1.0 1 0 0 0 0 0 22-16 0.00

Batting

2B – Don Kelly (1) Víctor Martínez (2) Alex Avila (1) Andy Dirks (1)
3B – Ryan Raburn (1)
HR – Delmon Young (1)
RBI – Don Kelly (1) Delmon Young (3) Miguel Cabrera (1) Víctor Martínez (1) Alex Avila (3) Ryan Raburn (2) Andy Dirks (3)

Umpires

Home Plate – Brian Gorman, First Base – Tony Randazzo, Second Base – Dan Bellino, Third Base – Manny Gonzalez

Game information

Location
Comerica Park – Detroit, Michigan
Attendance
29,886
Temperature
66
Duration
2 hours, 40 minutes