Monday, September 26, 2011

1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals 1 0 0 0 0 4 0 1 1 7 14 0
Minnesota Twins 0 0 0 1 2 0 0 0 0 3 6 0

Kansas City

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jarrod Dyson, CF 4 1 1 0 1 2 2 3 0.250 0.400 0.250 0.650
Melky Cabrera, LF 3 1 2 0 0 0 0 1 0.667 0.667 0.667 1.334
    Mitch Maier, PR-LF 2 1 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Billy Butler, DH 4 1 2 1 1 1 1 1 0.500 0.600 0.750 1.350
Eric Hosmer, 1B 4 0 0 1 0 0 0 3 0.000 0.000 0.000 0.000
Salvador Perez, C 4 1 2 2 0 0 0 1 0.500 0.400 0.500 0.900
Mike Moustakas, 3B 5 1 2 1 0 0 1 2 0.400 0.400 1.200 1.600
Lorenzo Cain, RF 4 1 2 0 0 0 0 1 0.500 0.500 0.500 1.000
Johnny Giavotella, 2B 3 0 1 1 0 0 0 0 0.333 0.250 0.333 0.583
Alcides Escobar, SS 4 0 2 1 0 1 0 1 0.500 0.500 0.500 1.000
Totals 37 7 14 7 2 4 5 14 .378 .381 .514 .895

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Felipe Paulino Win 6.0 6 3 3 2 9 1 104-69 4.50
Tim Collins 1.0 0 0 0 0 1 0 14-10 0.00
Kelvin Herrera 1.0 0 0 0 0 0 0 19-13 0.00
Aaron Crow 1.0 0 0 0 1 1 0 15-11 0.00

Batting

2B – Billy Butler (1) Mike Moustakas (1)
HR – Mike Moustakas (1)
RBI – Billy Butler (1) Eric Hosmer (1) Salvador Perez (2) Mike Moustakas (1) Johnny Giavotella (1) Alcides Escobar (1)
SB – Jarrod Dyson (2) Billy Butler (1) Alcides Escobar (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Ben Revere, CF 4 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Brian Dinkelman, LF 3 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
    Joe Benson, PH-LF 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Michael Cuddyer, RF 4 1 2 2 0 0 1 0 0.500 0.500 1.250 1.750
Chris Parmelee, 1B 3 1 1 0 1 0 1 1 0.333 0.500 0.667 1.167
Danny Valencia, 3B 4 0 1 0 0 0 1 1 0.250 0.250 0.250 0.500
Trevor Plouffe, SS 4 0 0 0 0 0 2 2 0.000 0.000 0.000 0.000
Rene Tosoni, DH 3 0 1 1 1 0 1 0 0.333 0.500 0.333 0.833
Luke Hughes, 2B 4 0 1 0 0 0 2 3 0.250 0.250 0.250 0.500
Drew Butera, C 2 1 0 0 1 0 1 1 0.000 0.333 0.000 0.333
    Matt Tolbert, PH 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Totals 33 3 6 3 3 0 11 13 .182 .250 .303 .553

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Kevin Slowey Loss 5.2 10 5 5 0 3 1 97-65 7.94
Jim Hoey 2.1 3 1 1 0 1 0 33-23 3.86
Phil Dumatrait 1.0 1 1 1 2 1 0 32-15 9.00

Batting

2B – Chris Parmelee (1)
HR – Michael Cuddyer (1)
RBI – Michael Cuddyer (2) Rene Tosoni (1)

Pitching

IBB – Phil Dumatrait (1)

Umpires

Home Plate – Eric Cooper, First Base – Mark Carlson, Second Base – Jeff Kellogg, Third Base – Tim Timmons

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
34,847
Temperature
68
Duration
2 hours, 46 minutes