Wednesday, September 28, 2011

1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox 0 0 1 1 1 0 0 0 0 3 11 0
Baltimore Orioles 0 0 2 0 0 0 0 0 2 4 7 2

Boston

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jacoby Ellsbury, CF 5 0 1 0 0 1 1 0 0.200 0.200 0.200 0.400
Dustin Pedroia, 2B 4 1 3 2 1 0 0 0 0.750 0.800 1.500 2.300
David Ortiz, DH 4 0 2 0 1 0 0 3 0.500 0.600 0.500 1.100
    Joey Gathright, PR-DH 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Adrián González, 1B 2 0 1 0 3 0 0 1 0.500 0.800 0.500 1.300
Ryan Lavarnway, C 5 0 0 0 0 0 1 7 0.000 0.000 0.000 0.000
J.D. Drew, RF 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Marco Scutaro, SS 4 1 2 0 0 0 0 1 0.500 0.500 0.750 1.250
Carl Crawford, LF 4 0 1 0 0 0 0 2 0.250 0.250 0.500 0.750
Mike Avilés, 3B 3 1 0 0 1 0 0 1 0.000 0.250 0.000 0.250
Totals 35 3 11 2 6 1 2 17 .314 .415 .457 .872

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jon Lester 6.0 4 2 2 4 5 1 93-54 3.00
Alfredo Aceves 1.0 0 0 0 0 1 0 12-7 0.00
Daniel Bard 1.0 0 0 0 0 0 0 9-6 0.00
Jonathan Papelbon Loss 0.2 3 2 2 0 2 0 18-12 27.00

Batting

2B – Marco Scutaro (1) Carl Crawford (1)
HR – Dustin Pedroia (1)
RBI – Dustin Pedroia (2)
SB – Jacoby Ellsbury (1)

Pitching

HBP – Alfredo Aceves (2)

Baltimore

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Robert Andino, 2B 5 0 1 1 0 0 2 3 0.200 0.200 0.200 0.400
J.J. Hardy, SS 3 1 2 2 1 0 0 2 0.667 0.750 2.000 2.750
Nick Markakis, RF 3 0 0 0 1 0 2 1 0.000 0.250 0.000 0.250
    Matt Angle, LF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Vladimir Guerrero, DH 4 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Matt Wieters, C 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Adam Jones, CF 4 0 1 0 0 0 2 2 0.250 0.250 0.250 0.500
Mark Reynolds, 1B 3 0 1 0 0 0 1 1 0.333 0.500 0.667 1.167
Chris Davis, 3B 3 0 1 0 1 0 0 2 0.333 0.500 0.667 1.167
    Kyle Hudson, PR 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nolan Reimold, LF-RF 3 2 1 1 0 0 0 1 0.333 0.500 0.667 1.167
Totals 31 4 7 4 4 0 8 14 .226 .351 .452 .803

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Alfredo Simon 4.1 6 3 3 3 2 1 86-53 6.23
Troy Patton 2.1 2 0 0 2 0 0 35-16 0.00
Willie Eyre 0.1 0 0 0 0 0 0 3-2 0.00
Pedro Strop 1.0 2 0 0 0 0 0 15-9 0.00
Jim Johnson Win 1.0 1 0 0 1 0 0 23-13 0.00

Batting

2B – J.J. Hardy (1) Mark Reynolds (1) Chris Davis (1) Nolan Reimold (1)
HR – J.J. Hardy (1)
RBI – Robert Andino (1) J.J. Hardy (2) Nolan Reimold (1)

Pitching

IBB – Alfredo Simon (1) Troy Patton (1) Jim Johnson (1)

Umpires

Home Plate – John Hirschbeck, First Base – Scott Barry, Second Base – Laz Diaz, Third Base – Wally Bell

Game information

Location
Oriole Park at Camden Yards – Baltimore, Maryland
Attendance
29,749
Temperature
80
Duration
3 hours, 26 minutes