Monday, April 11, 2022

1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners 0 0 0 0 0 0 0 0 0 0 2 1
Minnesota Twins 1 0 0 0 3 0 0 0 x 4 10 3

Seattle

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Adam Frazier, DH 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ty France, 1B 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Jesse Winker, LF 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Mitch Haniger, RF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Abraham Toro, 2B 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eugenio Suárez, 3B 4 0 1 0 0 0 0 0 0.250 0.250 0.500 0.750
J.P. Crawford, SS 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Julio Rodríguez, CF 2 0 0 0 1 1 1 0 0.000 0.333 0.000 0.333
Cal Raleigh, C 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Jarred Kelenic, PH 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
    Tom Murphy, C 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 31 0 2 0 3 1 5 0 .065 .147 .097 .244

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Chris Flexen Loss 4.1 5 3 3 3 3 0 91-57 6.23
Anthony Misiewicz 0.2 3 1 1 0 0 0 10-6 13.50
Sergio Romo 1.0 1 0 0 0 2 0 26-18 0.00
Erik Swanson 1.0 1 0 0 0 0 0 21-14 0.00
Andrés Muñoz 1.0 0 0 0 0 3 0 13-9 0.00

Batting

2B – Eugenio Suárez (1)
SB – Julio Rodríguez (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Byron Buxton, CF 3 2 2 0 1 1 0 0 0.667 0.750 1.333 2.083
Carlos Correa, SS 4 1 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Luis Arraez, 3B 4 1 3 1 0 0 0 0 0.750 0.750 0.750 1.500
Jorge Polanco, 2B 3 0 2 2 1 0 0 0 0.667 0.750 1.000 1.750
Gio Urshela, DH 4 0 1 1 0 0 0 0 0.250 0.250 0.250 0.500
Max Kepler, RF 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gary Sánchez, C 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Miguel Sanó, 1B 3 0 0 0 1 0 2 0 0.000 0.250 0.000 0.250
Alex Kirilloff, LF 3 0 1 0 0 0 2 0 0.333 0.333 0.333 0.666
    Gilberto Celestino, LF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 32 4 10 4 3 1 8 0 .313 .371 .406 .777

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Dylan Bundy Win 5.0 1 0 0 1 2 0 67-47 0.00
Caleb Thielbar 1.0 0 0 0 1 0 0 19-12 0.00
Tyler Duffey 1.0 1 0 0 0 1 0 14-8 0.00
Joe Smith 1.0 0 0 0 1 2 0 19-13 0.00
Jhoan Duran 1.0 0 0 0 0 0 0 11-7 0.00

Batting

2B – Byron Buxton (2) Jorge Polanco (1)
RBI – Luis Arraez (1) Jorge Polanco (2) Gio Urshela (1)
SB – Byron Buxton (1)

Umpires

Home Plate – Carlos Torres, First Base – Ron Kulpa, Second Base – Marty Foster, Third Base – Chris Conroy

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
12,932
Temperature
57
Duration
3 hours