1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Oakland Athletics | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | x | 4 | 8 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yuli Gurriel, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Yordan Alvarez, DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
Aledmys Díaz, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kyle Tucker, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Chas McCormick, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Mauricio Dubón, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Jake Meyers, CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | 1.000 | 1.333 |
Korey Lee, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 5 | 0 | .156 | .206 | .375 | .581 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristian Javier Loss | 5.0 | 5 | 3 | 3 | 1 | 6 | 2 | 92-61 | 5.40 |
Seth Martinez | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 15-12 | 6.75 |
Phil Maton | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-9 | 0.00 |
2B – Yuli Gurriel (2)
3B – Jake Meyers (1)
HR – Yordan Alvarez (1)
RBI – Yordan Alvarez (1) Jake Meyers (1)
WP – Cristian Javier (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vimael Machín, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Tony Kemp, 2B-LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
Ramón Laureano, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Chad Pinder, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Elvis Andrus, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Stephen Vogt, C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
Stephen Piscotty, LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.667 | 2.334 |
Nick Allen, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jonah Bride, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .666 |
Skye Bolt, CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Totals | 32 | 4 | 8 | 4 | 1 | 1 | 11 | 0 | .250 | .273 | .500 | .773 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole Irvin Win | 7.0 | 4 | 2 | 2 | 1 | 4 | 1 | 99-68 | 2.57 |
Domingo Acevedo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-5 | 0.00 |
A.J. Puk Save | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
2B – Tony Kemp (2)
HR – Stephen Vogt (1) Stephen Piscotty (1)
RBI – Tony Kemp (1) Stephen Vogt (1) Stephen Piscotty (1) Skye Bolt (1)
SB – Jonah Bride (1)
IBB – Domingo Acevedo (1)
Home Plate – Chris Segal, First Base – Andy Fletcher, Second Base – Junior Valentine, Third Base – Gabe Morales