1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 13 | 0 |
Seattle Mariners | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. LeMahieu, 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Aaron Judge, RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.500 | 2.100 |
Matt Carpenter, DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Tim Locastro, PH-DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Josh Donaldson, 3B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | .800 | .800 | 1.800 | 2.600 |
Gleyber Torres, 2B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .400 | .400 | .600 | 1.000 |
Andrew Benintendi, LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
Jose Trevino, C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
Isiah Kiner-Falefa, SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Aaron Hicks, CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Totals | 39 | 9 | 13 | 9 | 3 | 0 | 7 | 0 | .333 | .386 | .641 | 1.027 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jameson Taillon Win | 7.0 | 3 | 3 | 3 | 3 | 6 | 2 | 108-69 | 3.86 |
Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Clay Holmes | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-15 | 9.00 |
2B – Aaron Judge (1) Josh Donaldson (2) Gleyber Torres (1) Andrew Benintendi (2)
HR – Aaron Judge (1) Josh Donaldson (1)
RBI – Aaron Judge (1) Josh Donaldson (3) Andrew Benintendi (3) Jose Trevino (1) Isiah Kiner-Falefa (1)
WP – Jameson Taillon (1)
HBP – Clay Holmes (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Frazier, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Ty France, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mitch Haniger, RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
Jesse Winker, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Jake Lamb, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kyle Lewis, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jarred Kelenic, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Eugenio Suárez, 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Carlos Santana, DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
J.P. Crawford, SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Cal Raleigh, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Sam Haggerty, CF-LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 8 | 0 | .182 | .270 | .364 | .634 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Logan Gilbert Loss | 4.0 | 10 | 7 | 7 | 1 | 2 | 1 | 91-57 | 15.75 |
Penn Murfee | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-15 | 0.00 |
Erik Swanson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 0.00 |
Matt Brash | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
Ryan Borucki | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 16-10 | 27.00 |
Matthew Festa | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-4 | 0.00 |
HR – Mitch Haniger (1) Cal Raleigh (1)
RBI – Mitch Haniger (1) J.P. Crawford (1) Cal Raleigh (1) Sam Haggerty (1)
HBP – Logan Gilbert (1)
Home Plate – Alfonso Marquez, First Base – Ramon De Jesus, Second Base – Lance Barrett, Third Base – Brennan Miller