1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 |
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber, LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Rhys Hoskins, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
J.T. Realmuto, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Bryce Harper, DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Nick Castellanos, RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Alec Bohm, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Edmundo Sosa, PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jean Segura, 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Bryson Stott, SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Matt Vierling, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Brandon Marsh, PH-CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Totals | 32 | 6 | 5 | 6 | 4 | 0 | 7 | 0 | .156 | .263 | .188 | .451 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.1 | 2 | 0 | 0 | 1 | 4 | 0 | 96-64 | 0.00 |
José Alvarado | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 12-7 | 27.00 |
David Robertson Win | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 0.00 |
Zach Eflin | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 22-15 | 9.00 |
2B – Alec Bohm (1)
RBI – Kyle Schwarber (1) Alec Bohm (1) Jean Segura (2) Bryson Stott (1) Brandon Marsh (1)
HBP – Zack Wheeler (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lars Nootbaar, RF-LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Albert Pujols, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Paul Goldschmidt, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Nolan Arenado, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Brendan Donovan, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Paul DeJong, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dylan Carlson, CF-RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Corey Dickerson, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Juan Yepez, PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
Ben DeLuzio, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nolan Gorman, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Yadier Molina, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Tommy Edman, SS-2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 7 | 0 | .161 | .257 | .258 | .515 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
José Quintana | 5.1 | 2 | 0 | 0 | 1 | 3 | 0 | 75-47 | 0.00 |
Jordan Hicks | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 0.00 |
Giovanny Gallegos | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 19-9 | 0.00 |
Ryan Helsley Loss | 1.0 | 1 | 4 | 4 | 2 | 2 | 0 | 33-15 | 36.00 |
Andre Pallante | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 22-15 | 27.00 |
HR – Juan Yepez (1)
RBI – Juan Yepez (2) Nolan Gorman (1)
HBP – Ryan Helsley (1)
Home Plate – D.J. Reyburn, First Base – Victor Carapazza, Second Base – Mike Muchlinski, Third Base – Jeff Nelson, Left Field – Laz Diaz, Right Field – John Libka