Taylor Ward, LAA | 2-4, 2 HR, 2 R, 3 RBI |
Bo Bichette, TOR | 1-4, HR, R, 4 RBI |
Luis González, SF | 2-4, HR, R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 |
Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
W: Jake McGee (1-1) S: Camilo Doval (4) | ||||||||||||
L: Jake Cousins (1-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Phillies | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | x | 8 | 9 | 0 |
W: Kyle Gibson (2-1) | ||||||||||||
L: Kyle Freeland (0-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | x | 6 | 10 | 0 |
W: Adam Cimber (4-0) | ||||||||||||
L: Matt Strahm (1-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
W: Trevor May (1-0) S: Edwin Díaz (2) | ||||||||||||
L: Giovanny Gallegos (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | x | 6 | 11 | 0 |
W: Matt Moore (1-0) | ||||||||||||
L: Phil Maton (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Angels | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | 8 | 1 |
W: Michael Lorenzen (2-1) S: Raisel Iglesias (3) | ||||||||||||
L: Shane Bieber (1-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Walker Buehler (2-1) | ||||||||||||
L: Merrill Kelly (1-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |