David Peralta, ARI | 3-4, HR, R, 3 RBI |
Gleyber Torres, NYY | 2-4, HR, R, 3 RBI |
Travis d'Arnaud, ATL | 3-4, 3 RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |
W: Steven Matz (3-1) S: Giovanny Gallegos (5) | ||||||||||||
L: Zack Greinke (0-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
White Sox | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 3 | 7 | 0 |
W: Dylan Cease (3-1) S: Liam Hendriks (5) | ||||||||||||
L: Patrick Sandoval (1-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 |
W: Zac Gallen (1-0) S: Ian Kennedy (2) | ||||||||||||
L: Pablo López (3-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Chris Paddack (1-2) S: Jhoan Duran (1) | ||||||||||||
L: Bryan Baker (1-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Blue Jays | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
W: Clay Holmes (2-0) S: Chad Green (1) | ||||||||||||
L: Yimi Garcia (0-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 1 |
Mets | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Max Fried (3-2) S: Kenley Jansen (7) | ||||||||||||
L: Chris Bassitt (3-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Astros | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | 3 | 8 | 0 |
W: Jake Odorizzi (2-2) S: Rafael Montero (2) | ||||||||||||
L: Marco Gonzales (1-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
W: Drew Rasmussen (2-1) | ||||||||||||
L: Daulton Jefferies (1-4) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |