Byron Buxton, MIN | 2-4, 2 HR, 2 R, 4 RBI |
Joey Gallo, NYY | 2-5, 2 HR, 2 R, 3 RBI |
Max Muncy, LAD | 2-5, HR, 2 R, 5 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 6 | 1 |
Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
W: Mark Melancon (2-6) S: Ian Kennedy (4) | ||||||||||||
L: Tony Santillan (0-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Rays | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 3 | 2 |
W: Shane McClanahan (7-2) S: Jason Adam (2) | ||||||||||||
L: Miles Mikolas (4-4) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 8 | 9 | 0 |
Brewers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 0 |
W: Seranthony DomÃnguez (3-1) | ||||||||||||
L: Corbin Burnes (3-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 11 | 12 | 1 |
White Sox | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 10 | 1 |
W: Brusdar Graterol (2-2) | ||||||||||||
L: Dylan Cease (4-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
Giants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
W: Austin Gomber (3-6) S: Alex Colomé (3) | ||||||||||||
L: Logan Webb (5-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
Marlins | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | 7 | 10 | 1 |
W: Trevor Rogers (3-5) S: Tanner Scott (3) | ||||||||||||
L: Stephen Strasburg (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
Guardians | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | x | 8 | 14 | 0 |
W: Enyel De Los Santos (1-0) | ||||||||||||
L: Lou Trivino (1-5) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Braves | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 0 |
W: Max Fried (6-2) S: Kenley Jansen (16) | ||||||||||||
L: J.T. Brubaker (0-6) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 10 | 14 | 0 |
Twins | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
W: Miguel Castro (3-0) S: Clay Holmes (9) | ||||||||||||
L: Jhoan Duran (0-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
Royals | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | x | 7 | 10 | 1 |
W: Joel Payamps (2-1) S: Scott Barlow (6) | ||||||||||||
L: Jordan Lyles (3-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Angels | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | x | 5 | 8 | 0 |
W: Shohei Ohtani (4-4) S: Raisel Iglesias (12) | ||||||||||||
L: Nick Pivetta (5-5) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |