Corey Dickerson, STL | 2-3, HR, 2 R, 3 RBI |
Jake Marisnick, PIT | 2-3, HR, 2 R, 2 RBI, 2B, SB |
Luis Guillorme, NYM | 2-3, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Royals | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | 3 | 9 | 1 |
W: Brad Keller (5-9) S: Scott Barlow (14) | ||||||||||||
L: Michael Pineda (2-4) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 1 |
Marlins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
W: Mitch Keller (3-6) S: Yerry De Los Santos (3) | ||||||||||||
L: Trevor Rogers (4-8) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Rays | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | x | 10 | 14 | 0 |
W: Luke Bard (1-0) | ||||||||||||
L: Jake Diekman (4-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Guardians | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 8 | 12 | 0 |
W: Cal Quantrill (5-5) | ||||||||||||
L: Lance Lynn (1-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | x | 6 | 9 | 0 |
W: Miles Mikolas (6-7) | ||||||||||||
L: Aaron Nola (5-7) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
W: Max Scherzer (6-1) S: Edwin Díaz (19) | ||||||||||||
L: Max Fried (9-3) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 8 | 12 | 1 |
Rangers | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | x | 10 | 9 | 1 |
W: Spencer Howard (1-1) S: Brett Martin (3) | ||||||||||||
L: Adrián Martínez (2-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Royals | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | x | 7 | 12 | 1 |
W: Angel Zerpa (1-0) | ||||||||||||
L: Alex Faedo (1-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 10 | 0 |
Rockies | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 10 | 0 |
W: Sean Manaea (4-4) S: Taylor Rogers (24) | ||||||||||||
L: José Ureña (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
W: Merrill Kelly (8-5) S: Mark Melancon (12) | ||||||||||||
L: Alex Cobb (3-4) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |