Bo Bichette, TOR | 3-5, 3 HR, 3 R, 5 RBI |
Shohei Ohtani, LAA | 3-5, 2 HR, 3 R, 3 RBI, 2B |
Lewis Brinson, SF | 2-5, 2 HR, 2 R, 3 RBI |
Mets (85-50, Away: 39-27) | postponed |
Pirates (49-84, Home: 26-39) | |
PNC Park – Pittsburgh, Pennsylvania |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 14 | 0 |
Orioles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 |
W: Kevin Gausman (11-9) | ||||||||||||
L: Mike Baumann (1-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Yankees | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | x | 5 | 7 | 2 |
W: Greg Weissert (2-0) S: Clay Holmes (19) | ||||||||||||
L: Trevor Megill (3-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Rays | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x | 4 | 9 | 1 |
W: Calvin Faucher (2-3) S: Pete Fairbanks (5) | ||||||||||||
L: Jeurys Familia (1-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 9 | 1 |
Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
W: Adrian Houser (5-9) S: Devin Williams (10) | ||||||||||||
L: Ryan Feltner (2-7) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 14 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Aníbal Sánchez (2-5) S: Mason Thompson (1) | ||||||||||||
L: Jack Flaherty (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 11 | 1 |
Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 0 |
W: José Berríos (10-5) | ||||||||||||
L: Keegan Akin (3-2) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 7 | 1 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Ryne Nelson (1-0) | ||||||||||||
L: Blake Snell (6-8) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
W: Lance Lynn (5-5) S: Liam Hendriks (30) | ||||||||||||
L: Marco Gonzales (10-13) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Astros | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 8 | 0 |
W: Hunter Brown (1-0) S: Rafael Montero (12) | ||||||||||||
L: Martín Pérez (10-6) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | 2 |
Royals | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 1 |
W: Eli Morgan (5-3) S: Emmanuel Clase (31) | |||||||||||||
L: Carlos Hernández (0-5) | |||||||||||||
Kauffman Stadium – Kansas City, Missouri | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Angels | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | x | 10 | 16 | 1 |
W: José Suarez (6-6) | ||||||||||||
L: Tyler Alexander (3-9) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 |
Dodgers | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
W: Logan Webb (12-8) S: Camilo Doval (20) | ||||||||||||
L: Andrew Heaney (2-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |