Yoán Moncada, CHW | 4-5, HR, 2 R, RBI, 2B |
Bryan De La Cruz, MIA | 1-3, HR, R, 4 RBI |
Brandon Marsh, PHI | 4-4, 2 RBI, 3B, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 1 |
Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
W: Lance Lynn (7-5) | ||||||||||||
L: Hunter Gaddis (0-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 11 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Shane McClanahan (12-5) | ||||||||||||
L: Kevin Gausman (12-10) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 0 |
Marlins | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | x | 5 | 7 | 0 |
W: Pablo López (9-10) S: Dylan Floro (5) | ||||||||||||
L: Noah Syndergaard (4-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Mets | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | x | 7 | 10 | 0 |
W: Carlos Carrasco (15-6) | ||||||||||||
L: J.T. Brubaker (3-12) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Twins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 8 | 0 |
W: Trevor Megill (4-3) S: Jhoan Duran (7) | ||||||||||||
L: Daniel Lynch (4-11) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
W: Chase Anderson (1-3) S: Alexis Díaz (7) | ||||||||||||
L: Miles Mikolas (11-12) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Astros | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | x | 5 | 9 | 0 |
W: Seth Martinez (1-1) S: Rafael Montero (13) | ||||||||||||
L: Joel Payamps (1-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Diamondbacks | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | x | 4 | 7 | 0 |
W: Drey Jameson (1-0) | ||||||||||||
L: Sean Manaea (7-9) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |