| Bryce Harper, PHI | 2-4, HR, 2 R, 3 RBI, 2B |
| Rhys Hoskins, PHI | 1-3, HR, R, 3 RBI |
| Giancarlo Stanton, NYY | 1-3, HR, R, 2 RBI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Guardians | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
| #2 Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| W: Emmanuel Clase (1-0) | |||||||||||||
| L: Jameson Taillon (0-1) | |||||||||||||
|
MLB Postseason 2022 –
American League Division Series Best of Five, Game 2 Series tied at 1-1 |
|||||||||||||
| Yankee Stadium – Bronx, New York | |||||||||||||
| Box Score | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| #6 Phillies | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | x | 9 | 8 | 2 |
| W: Aaron Nola (2-0) | ||||||||||||
| L: Spencer Strider (0-1) | ||||||||||||
|
MLB Postseason 2022 –
National League Division Series Best of Five, Game 3 Phillies lead series 2-1 |
||||||||||||
| Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Dodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| #5 Padres | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 7 | 0 |
| W: Blake Snell (1-0) S: Josh Hader (2) | ||||||||||||
| L: Tony Gonsolin (0-1) | ||||||||||||
|
MLB Postseason 2022 –
National League Division Series Best of Five, Game 3 Padres lead series 2-1 |
||||||||||||
| PETCO Park – San Diego, California | ||||||||||||
| Box Score | ||||||||||||