| Kyle Schwarber, PHI | 2-4, HR, R, RBI |
| Bryson Stott, PHI | 2-3, R, 2 2B |
| Alec Bohm, PHI | 2-3, R, RBI, 2B |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Padres | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| #6 Phillies | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | 4 | 9 | 2 |
| W: Ranger Suárez (1-0) S: Seranthony Domínguez (1) | ||||||||||||
| L: Joe Musgrove (1-1) | ||||||||||||
|
MLB Postseason 2022 –
National League Championship Series Best of Seven, Game 3 Phillies lead series 2-1 |
||||||||||||
| Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
| Box Score | ||||||||||||