| Rhys Hoskins, PHI | 2-4, 2 HR, 2 R, 4 RBI |
| Chas McCormick, HOU | 1-3, HR, R, 2 RBI |
| Manny Machado, SD | 2-4, HR, R, RBI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Astros | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 0 |
| #2 Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| W: Cristian Javier (1-0) | ||||||||||||
| L: Gerrit Cole (2-1) | ||||||||||||
|
MLB Postseason 2022 –
American League Championship Series Best of Seven, Game 3 Astros lead series 3-0 |
||||||||||||
| Yankee Stadium – Bronx, New York | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Padres | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| #6 Phillies | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | x | 10 | 11 | 0 |
| W: Brad Hand (2-0) | ||||||||||||
| L: Sean Manaea (0-1) | ||||||||||||
|
MLB Postseason 2022 –
National League Championship Series Best of Seven, Game 4 Phillies lead series 3-1 |
||||||||||||
| Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
| Box Score | ||||||||||||