| Jeremy Peña, HOU | 2-4, HR, 2 R, 3 RBI |
| Bryce Harper, PHI | 2-4, HR, R, 2 RBI |
| Harrison Bader, NYY | 3-5, HR, 3 R, RBI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Padres | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
| #6 Phillies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | x | 4 | 6 | 0 |
| W: José Alvarado (1-0) S: Ranger Suárez (1) | ||||||||||||
| L: Robert Suarez (0-1) | ||||||||||||
|
MLB Postseason 2022 –
National League Championship Series Best of Seven, Game 5 Phillies win series 4-1 |
||||||||||||
| Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Astros | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 0 |
| #2 Yankees | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
| W: Héctor Neris (2-0) S: Ryan Pressly (4) | ||||||||||||
| L: Jonathan Loáisiga (0-1) | ||||||||||||
|
MLB Postseason 2022 –
American League Championship Series Best of Seven, Game 4 Astros win series 4-0 |
||||||||||||
| Yankee Stadium – Bronx, New York | ||||||||||||
| Box Score | ||||||||||||