| Rafael Devers, BOS | 3-4, HR, R, 3 RBI |
| Joc Pederson, ATL | 1-1, HR, R, 3 RBI |
| Wander Franco, TB | 1-4, HR, R, 2 RBI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| #3 Braves | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 3 | 8 | 0 |
| W: Ian Anderson (1-0) S: Will Smith (2) | ||||||||||||
| L: Adrian Houser (1-1) | ||||||||||||
|
MLB Postseason 2021 –
National League Division Series Best of Five, Game 3 Braves lead series 2-1 |
||||||||||||
| SunTrust Park – Cumberland, Georgia | ||||||||||||
| Box Score | ||||||||||||
| #2 Astros | postponed |
| #3 White Sox | |
|
MLB Postseason 2021 –
American League Division Series Astros lead series 2-1 |
|
| Guaranteed Rate Field – Chicago, Illinois | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Rays | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 7 | 1 |
| #4 Red Sox | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 0 |
| W: Garrett Whitlock (1-0) | ||||||||||||
| L: J.P. Feyereisen (0-1) | ||||||||||||
|
MLB Postseason 2021 –
American League Division Series Best of Five, Game 4 Red Sox win series 3-1 |
||||||||||||
| Fenway Park – Boston, Massachusetts | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Giants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| #4 Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| W: Tyler Rogers (1-0) S: Camilo Doval (1) | ||||||||||||
| L: Max Scherzer (0-1) | ||||||||||||
|
MLB Postseason 2021 –
National League Division Series Best of Five, Game 3 Giants lead series 2-1 |
||||||||||||
| Dodger Stadium – Los Angeles, California | ||||||||||||
| Box Score | ||||||||||||