Nolan Arenado, STL | 4-4, 2 R, 3 RBI, 3 2B |
Francisco Mejía, TB | 2-4, HR, 2 R, 3 RBI |
Pete Alonso, NYM | 1-5, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Rays | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
W: Josh Fleming (1-0) S: Andrew Kittredge (1) | ||||||||||||
L: Jordan Lyles (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Dylan Cease (1-0) S: Aaron Bummer (1) | ||||||||||||
L: Casey Mize (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 |
W: Andrés Muñoz (1-0) S: Diego Castillo (1) | ||||||||||||
L: Tyler Duffey (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Cardinals | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | x | 6 | 10 | 0 |
W: Kodi Whitley (1-0) | ||||||||||||
L: Mitch Keller (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cubs | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | x | 9 | 10 | 0 |
W: Justin Steele (1-0) | ||||||||||||
L: Brandon Woodruff (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Blue Jays | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 4 | 9 | 1 |
W: Trevor Richards (1-0) S: Jordan Romano (2) | ||||||||||||
L: Brett Martin (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Giants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
W: Steven Okert (1-0) S: Anthony Bender (1) | ||||||||||||
L: Jake McGee (0-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
Phillies | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 4 | 7 | 1 |
W: Kyle Gibson (1-0) S: Corey Knebel (1) | ||||||||||||
L: Cole Irvin (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Yankees | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | x | 4 | 4 | 1 |
W: Lucas Luetge (1-0) S: Aroldis Chapman (1) | ||||||||||||
L: Nick Pivetta (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
W: Collin Snider (1-0) | |||||||||||||
L: Emmanuel Clase (0-1) | |||||||||||||
Kauffman Stadium – Kansas City, Missouri | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Chris Bassitt (1-0) | ||||||||||||
L: Joan Adon (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 8 | 1 |
W: Kyle Wright (1-0) S: Will Smith (1) | ||||||||||||
L: Vladimir Gutierrez (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
Rockies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 3 | 8 | 0 |
W: Carlos Estévez (1-0) S: Daniel Bard (1) | ||||||||||||
L: Blake Treinen (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 0 |
Diamondbacks | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Steven Wilson (1-0) S: Taylor Rogers (2) | ||||||||||||
L: Ian Kennedy (0-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Angels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 | 6 | 1 |
W: Noah Syndergaard (1-0) S: Raisel Iglesias (1) | ||||||||||||
L: Justin Verlander (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |