Oscar Mercado, CLE | 2-6, HR, R, 5 RBI, 3B |
Byron Buxton, MIN | 2-5, 2 HR, 2 R, 2 RBI |
Gary Sánchez, MIN | 2-4, HR, R, 5 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 9 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
W: Daulton Jefferies (1-0) | ||||||||||||
L: Bailey Falter (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Rays | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | x | 8 | 11 | 0 |
W: Jeffrey Springs (1-0) | ||||||||||||
L: Tyler Wells (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 10 | 12 | 0 |
Tigers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
W: Kyle Crick (1-0) | ||||||||||||
L: Tarik Skubal (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Braves | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Hunter Greene (1-0) S: Art Warren (1) | ||||||||||||
L: Ian Anderson (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 4 | 5 | 0 |
W: Kyle Finnegan (1-0) S: Tanner Rainey (1) | ||||||||||||
L: Trevor Williams (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 12 | 11 | 0 |
Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
W: Brock Burke (1-0) | ||||||||||||
L: Julian Merryweather (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 6 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 17 | 22 | 0 |
Royals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
W: Cal Quantrill (1-0) | ||||||||||||
L: Kris Bubic (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Twins | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | x | 10 | 10 | 0 |
W: Bailey Ober (1-0) | ||||||||||||
L: Marco Gonzales (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 15 | 0 |
Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
W: Miguel Yajure (1-0) | ||||||||||||
L: Steven Matz (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 5 | 1 |
Cubs | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
W: Brad Boxberger (1-0) S: Josh Hader (1) | ||||||||||||
L: Daniel Norris (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Rockies | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | x | 9 | 9 | 1 |
W: Jhoulys Chacín (1-0) S: Ty Blach (1) | ||||||||||||
L: Julio Urías (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
Giants | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 0 |
W: Jarlín García (1-0) S: Dominic Leone (1) | ||||||||||||
L: Trevor Rogers (0-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
Angels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: José Urquidy (1-0) S: Ryan Pressly (2) | ||||||||||||
L: José Suarez (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 8 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 5 | 2 |
W: Austin Adams (1-0) | ||||||||||||
L: Caleb Smith (0-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 |
Yankees | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
W: Kutter Crawford (1-1) S: Jake Diekman (1) | ||||||||||||
L: Clarke Schmidt (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |