Jonah Heim, TEX | 3-4, HR, 3 R, 5 RBI |
Daniel Vogelbach, PIT | 4-6, HR, 3 R, 2 RBI, 2B |
Manny Machado, SD | 5-6, HR, 4 R, 2 RBI, 2 SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Rays | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
W: Cole Irvin (1-1) S: Dany Jiménez (1) | ||||||||||||
L: Josh Fleming (1-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 1 |
White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
W: Logan Gilbert (1-0) | ||||||||||||
L: Jimmy Lambert (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Brewers | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | x | 5 | 9 | 2 |
W: Brandon Woodruff (1-1) | ||||||||||||
L: Adam Wainwright (1-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Pirates | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | x | 9 | 14 | 1 |
W: Roansy Contreras (1-0) | ||||||||||||
L: Joan Adon (0-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
Marlins | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | x | 4 | 6 | 0 |
W: Sandy Alcantara (1-0) S: Anthony Bender (2) | ||||||||||||
L: Kyle Gibson (1-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Yankees | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | x | 3 | 8 | 1 |
W: Luis Severino (1-0) S: Michael King (1) | ||||||||||||
L: Kevin Gausman (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 11 | 3 |
Rangers | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | x | 10 | 13 | 0 |
W: John King (1-0) | ||||||||||||
L: Shohei Ohtani (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
Padres | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | x | 12 | 16 | 0 |
W: Joe Musgrove (1-0) | ||||||||||||
L: Charlie Morton (1-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
Royals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Joe Jiménez (1-0) S: Gregory Soto (2) | ||||||||||||
L: Jake Brentz (0-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |
Rockies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
W: Keegan Thompson (1-0) S: Mychal Givens (1) | ||||||||||||
L: Kyle Freeland (0-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 |
Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | x | 9 | 14 | 0 |
W: Blake Treinen (1-1) | ||||||||||||
L: Justin Wilson (0-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |