Francisco Lindor, NYM | 2-3, 2 HR, 3 R, 3 RBI, SB |
Shohei Ohtani, LAA | 2-5, 2 HR, 2 R, 3 RBI |
Adam Frazier, SEA | 4-5, 2 R, 4 RBI, 3B, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 2 |
Mets | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | x | 10 | 12 | 0 |
W: Chris Bassitt (2-0) | ||||||||||||
L: Zach Davies (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 8 | 0 |
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 1 |
W: Joe Ryan (1-1) | ||||||||||||
L: Nick Pivetta (0-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 0 |
Pirates | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Erick Fedde (1-0) | ||||||||||||
L: Mitch Keller (0-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Marlins | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | x | 7 | 11 | 0 |
W: Pablo López (1-0) | ||||||||||||
L: Zach Eflin (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
W: Joey Krehbiel (1-0) | ||||||||||||||
L: Clarke Schmidt (0-2) | ||||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Blue Jays | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | x | 4 | 11 | 0 |
W: Adam Cimber (3-0) S: Jordan Romano (5) | ||||||||||||
L: Daulton Jefferies (1-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
White Sox | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | x | 3 | 6 | 0 |
W: Dylan Cease (2-0) S: Liam Hendriks (3) | ||||||||||||
L: Drew Rasmussen (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
W: Carlos Rodón (1-0) S: Camilo Doval (2) | ||||||||||||
L: Zach Plesac (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9 | 11 | 0 |
Rangers | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
W: Austin Warren (1-0) S: Raisel Iglesias (2) | ||||||||||||
L: Kolby Allard (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 14 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
W: Miles Mikolas (1-0) | ||||||||||||
L: Freddy Peralta (0-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Jacob Barnes (1-0) S: Michael Fulmer (1) | ||||||||||||
L: Brad Keller (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 13 | 0 |
Rockies | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | x | 6 | 11 | 1 |
W: Ty Blach (1-0) S: Daniel Bard (3) | ||||||||||||
L: Marcus Stroman (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 0 |
Padres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Darren O'Day (1-0) S: Kenley Jansen (1) | ||||||||||||
L: Pierce Johnson (0-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Mariners | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | x | 11 | 13 | 0 |
W: Marco Gonzales (1-1) | ||||||||||||
L: Jake Odorizzi (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Dodgers | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | x | 3 | 7 | 0 |
W: Tyler Anderson (1-0) S: Craig Kimbrel (2) | ||||||||||||
L: Vladimir Gutierrez (0-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |