C.J. Cron, COL | 2-4, 2 HR, 2 R, 3 RBI |
Zack Collins, TOR | 3-4, HR, R, 2 RBI |
Sean Murphy, OAK | 2-4, HR, 2 R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
W: Sean Poppen (1-0) S: Mark Melancon (1) | ||||||||||||
L: Joely Rodríguez (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
White Sox | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | 3 | 7 | 1 |
W: Reynaldo López (2-0) S: Liam Hendriks (4) | ||||||||||||
L: Ryan Thompson (1-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 |
Blue Jays | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 0 |
W: Dany Jiménez (1-0) S: Lou Trivino (2) | ||||||||||||
L: Julian Merryweather (0-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
W: Ian Anderson (1-1) S: Kenley Jansen (2) | ||||||||||||
L: Nick Martinez (0-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Royals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 3 | 8 | 0 |
W: Collin Snider (2-0) S: Josh Staumont (1) | ||||||||||||
L: Will Vest (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Red Sox | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 6 | 0 |
W: Tanner Houck (1-0) | ||||||||||||
L: Sonny Gray (0-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
Guardians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Dominic Leone (1-0) S: Jake McGee (1) | ||||||||||||
L: Nick Sandlin (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 0 |
Marlins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
W: Ranger Suárez (1-0) | ||||||||||||
L: Trevor Rogers (0-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
Pirates | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | x | 6 | 10 | 1 |
W: Dillon Peters (2-0) | ||||||||||||
L: Josh Rogers (1-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 12 | 0 |
Rangers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
W: Noah Syndergaard (2-0) | ||||||||||||
L: Taylor Hearn (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 11 | 0 |
Orioles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: JP Sears (1-0) S: Clay Holmes (1) | ||||||||||||
L: Travis Lakins (0-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
W: Steven Matz (1-1) S: Giovanny Gallegos (2) | ||||||||||||
L: Adrian Houser (0-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 13 | 0 |
Rockies | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | x | 9 | 11 | 1 |
W: Antonio Senzatela (1-0) S: Daniel Bard (4) | ||||||||||||
L: Mark Leiter (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Justin Verlander (1-1) | ||||||||||||
L: Chris Flexen (0-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | x | 5 | 8 | 0 |
W: Evan Phillips (1-0) S: Daniel Hudson (1) | ||||||||||||
L: Hunter Greene (1-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |