Yordan Alvarez, HOU | 3-5, 2 HR, 3 R, 4 RBI |
Christian Yelich, MIL | 2-3, HR, R, 4 RBI, 2B |
Jorge Polanco, MIN | 2-5, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 9 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 0 |
W: Dylan Bundy (2-0) | ||||||||||||
L: Rich Hill (0-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
Diamondbacks (3-6, Away: 1-2) | postponed |
Nationals (4-7, Home: 1-3) | |
Nationals Park – Washington, District of Columbia |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Cubs | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | x | 4 | 7 | 0 |
W: Keegan Thompson (2-0) S: David Robertson (4) | ||||||||||||
L: Jason Adam (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Brewers | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | x | 6 | 6 | 0 |
W: Eric Lauer (1-0) | ||||||||||||
L: Zach Thompson (0-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Astros | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | x | 8 | 9 | 0 |
W: Luis Garcia (1-0) | ||||||||||||
L: Michael Lorenzen (1-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | x | 4 | 9 | 0 |
W: Chad Kuhl (1-0) S: Alex Colomé (1) | ||||||||||||
L: Aaron Nola (1-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Padres | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 4 | 7 | 0 |
W: Sean Manaea (2-1) S: Taylor Rogers (5) | ||||||||||||
L: Nick Lodolo (0-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Athletics | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 5 | 5 | 0 |
W: Frankie Montas (2-1) | ||||||||||||
L: Joey Krehbiel (1-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 0 |
Dodgers | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | x | 7 | 7 | 0 |
W: Clayton Kershaw (2-0) S: Craig Kimbrel (3) | ||||||||||||
L: Huascar Ynoa (0-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |