Salvador Perez, KC | 2-3, 2 HR, 2 R, 2 RBI |
Wander Franco, TB | 3-5, HR, R, 2 RBI, 2B |
C.J. Cron, COL | 1-2, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Nationals | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | x | 6 | 7 | 0 |
W: Josiah Gray (2-1) | ||||||||||||
L: Madison Bumgarner (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Mets | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
W: Adam Ottavino (1-0) | |||||||||||||
L: Jarlín García (1-1) | |||||||||||||
Citi Field – Flushing, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
W: Adam Wainwright (2-1) | ||||||||||||
L: Jesús Luzardo (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Tigers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
W: Clarke Schmidt (1-2) S: Aroldis Chapman (2) | ||||||||||||
L: Tyler Alexander (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 4 | 0 |
W: Joan Adon (1-2) S: Tanner Rainey (3) | ||||||||||||
L: Tyler Gilbert (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Mets | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 3 | 8 | 0 |
W: Max Scherzer (3-0) S: Trevor May (1) | ||||||||||||
L: Logan Webb (1-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 3 | 0 |
W: Hansel Robles (1-0) S: Garrett Whitlock (1) | ||||||||||||
L: Yimi Garcia (0-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
Brewers | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | x | 5 | 3 | 0 |
W: Corbin Burnes (1-0) S: Josh Hader (5) | ||||||||||||
L: J.T. Brubaker (0-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
Cubs | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
W: Josh Fleming (2-1) S: Andrew Kittredge (2) | ||||||||||||
L: Justin Steele (1-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 2 |
Astros | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
W: Oliver Ortega (1-1) | ||||||||||||
L: Framber Valdez (1-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Royals | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | x | 4 | 9 | 0 |
W: Amir Garrett (1-0) S: Josh Staumont (2) | ||||||||||||
L: Tyler Duffey (0-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 11 | 0 |
Rockies | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | x | 6 | 8 | 0 |
W: Justin Lawrence (1-0) S: Daniel Bard (5) | ||||||||||||
L: Seranthony Domínguez (1-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Padres | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 6 | 8 | 0 |
W: Joe Musgrove (2-0) | ||||||||||||
L: Reiver Sanmartin (0-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Mariners | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | x | 6 | 7 | 0 |
W: Robbie Ray (2-1) | ||||||||||||
L: Jon Gray (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Athletics | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 7 | 1 |
W: Zach Logue (1-0) S: Zach Jackson (1) | ||||||||||||
L: Mike Baumann (1-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
W: Max Fried (1-2) S: Kenley Jansen (3) | ||||||||||||
L: Walker Buehler (1-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |