Johan Camargo, PHI | 4-5, HR, R, 3 RBI |
Francisco Mejía, TB | 2-3, HR, 2 R, 3 RBI, 2B |
Freddie Freeman, LAD | 3-4, HR, R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | x | 4 | 8 | 0 |
W: Brandon Woodruff (2-1) S: Josh Hader (6) | ||||||||||||
L: Mitch Keller (0-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
Guardians | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | x | 11 | 11 | 0 |
W: Shane Bieber (1-0) | ||||||||||||
L: Dallas Keuchel (1-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Dodgers | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | x | 5 | 8 | 0 |
W: Tony Gonsolin (1-0) | ||||||||||||
L: Charlie Morton (1-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 9 | 12 | 0 |
Rockies | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 0 |
W: Brad Hand (1-0) S: Corey Knebel (2) | ||||||||||||
L: Jhoulys Chacín (2-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Padres | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | x | 6 | 6 | 0 |
W: MacKenzie Gore (1-0) | ||||||||||||
L: Vladimir Gutierrez (0-3) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: Jordan Lyles (1-1) S: Jorge López (2) | ||||||||||||
L: Daulton Jefferies (1-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Guardians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 6 | 0 |
W: Anthony Gose (1-0) S: Emmanuel Clase (1) | ||||||||||||
L: Jimmy Lambert (0-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 4 | 1 | 0 | 0 | 3 | 0 | x | x | x | 8 | 9 | 1 |
Cubs | 0 | 0 | 2 | 0 | 0 | 0 | x | x | x | 2 | 4 | 3 |
W: Jalen Beeks (1-0) | ||||||||||||
L: Marcus Stroman (0-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
W: Shohei Ohtani (1-2) | ||||||||||||
L: Jake Odorizzi (0-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Génesis Cabrera (1-0) S: Giovanny Gallegos (3) | ||||||||||||
L: Anthony Bender (0-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 6 | 0 |
Tigers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 1 |
W: Chad Green (1-1) S: Aroldis Chapman (3) | ||||||||||||
L: Drew Hutchison (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 2 |
W: Merrill Kelly (1-0) | ||||||||||||
L: Erick Fedde (1-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
W: Carlos Rodón (2-0) S: Jake McGee (2) | ||||||||||||
L: Chris Bassitt (2-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 0 |
Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
W: José Berríos (1-0) | ||||||||||||
L: Nick Pivetta (0-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Royals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | 6 | 0 |
W: Daniel Lynch (1-1) S: Scott Barlow (1) | ||||||||||||
L: Chris Paddack (0-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Mariners | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | x | 4 | 9 | 1 |
W: Logan Gilbert (2-0) | ||||||||||||
L: Dane Dunning (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |