Sean Murphy, OAK | 3-4, HR, R, 3 RBI, 2B |
Ty France, SEA | 3-4, HR, R, 2 RBI, 2B |
Francisco Lindor, NYM | 3-5, HR, 2 R, RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Mets | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | x | 6 | 12 | 1 |
W: Carlos Carrasco (1-0) | ||||||||||||
L: Anthony DeSclafani (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Tigers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | x | 3 | 7 | 0 |
W: Michael Pineda (1-0) S: Gregory Soto (3) | ||||||||||||
L: Jordan Montgomery (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
Guardians | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | x | 6 | 13 | 2 |
W: Zach Plesac (1-1) S: Emmanuel Clase (2) | ||||||||||||
L: Dylan Cease (2-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
W: Kevin Gausman (1-1) S: Jordan Romano (7) | ||||||||||||
L: Tanner Houck (1-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Joe Ryan (2-1) S: Emilio Pagán (1) | ||||||||||||
L: Zack Greinke (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 7 | 0 |
Athletics | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | x | 6 | 11 | 1 |
W: Paul Blackburn (2-0) S: Dany Jiménez (2) | ||||||||||||
L: Tyler Wells (0-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Nationals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
W: Zach Davies (1-1) S: Mark Melancon (2) | ||||||||||||
L: Josh Rogers (1-2) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Marlins | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | x | 5 | 7 | 0 |
W: Pablo López (2-0) | ||||||||||||
L: Jordan Hicks (1-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Cubs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
W: Wil Crowe (1-0) S: Chris Stratton (1) | ||||||||||||
L: Ethan Roberts (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 10 | 1 |
Mariners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 |
W: Joe Barlow (1-0) | ||||||||||||
L: Drew Steckenrider (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |