Aaron Judge, NYY | 2-3, 2 HR, 2 R, 3 RBI |
Wander Franco, TB | 2-5, 2 HR, 2 R, 2 RBI |
Mookie Betts, LAD | 2-3, 2 HR, 3 R, 2 RBI, SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
W: Steven Matz (2-1) S: Giovanny Gallegos (4) | ||||||||||||
L: Hunter Greene (1-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Yankees | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Jameson Taillon (1-1) S: Aroldis Chapman (4) | ||||||||||||
L: Eli Morgan (1-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 4 | 10 | 1 |
W: Nick Nelson (1-0) S: Corey Knebel (3) | ||||||||||||
L: Aaron Ashby (0-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
W: Jakob Junis (1-0) | ||||||||||||
L: Patrick Corbin (0-3) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 |
Rays | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
W: Michael Wacha (1-0) S: Matt Barnes (1) | ||||||||||||
L: Corey Kluber (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Braves | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 3 | 6 | 0 |
W: Kyle Wright (2-0) S: Kenley Jansen (4) | ||||||||||||
L: Trevor Rogers (0-3) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Cubs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Chase De Jong (1-0) S: Chris Stratton (2) | ||||||||||||
L: Drew Smyly (1-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 5 | 0 |
W: Tyler Duffey (1-2) S: Emilio Pagán (2) | ||||||||||||
L: Kendall Graveman (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Astros | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Tim Mayza (1-0) S: Jordan Romano (8) | ||||||||||||
L: Héctor Neris (1-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 1 |
Angels | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 |
W: Bruce Zimmermann (1-0) S: Jorge López (3) | ||||||||||||
L: Reid Detmers (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
Mariners | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | x | 4 | 8 | 0 |
W: Chris Flexen (1-2) S: Andrés Muñoz (1) | ||||||||||||
L: Brad Keller (0-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 9 | 0 |
Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 8 | 0 |
W: Edwin Díaz (1-0) S: Seth Lugo (1) | |||||||||||||
L: Mark Melancon (0-2) | |||||||||||||
Chase Field – Phoenix, Arizona | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | 8 | 1 |
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Julio Urías (1-1) | ||||||||||||
L: Nick Martinez (0-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 0 |
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
W: Glenn Otto (1-0) | ||||||||||||
L: Adam Oller (0-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |