Ty France, SEA | 5-6, HR, 3 R, 5 RBI |
Mike Trout, LAA | 3-5, 2 HR, 2 R, 2 RBI |
Jazz Chisholm Jr., MIA | 4-6, HR, 3 R, 3 RBI, 2B, 2 SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 0 |
Yankees | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 9 | 0 |
W: Miguel Castro (1-0) | ||||||||||||
L: Emmanuel Clase (0-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Nationals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Alex Wood (2-0) S: Camilo Doval (3) | ||||||||||||
L: Aaron Sanchez (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Tigers | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | x | 13 | 20 | 0 |
W: Tarik Skubal (1-1) | ||||||||||||
L: Antonio Senzatela (1-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cubs | 1 | 8 | 0 | 2 | 5 | 0 | 1 | 4 | x | 21 | 23 | 0 |
W: Kyle Hendricks (1-1) | ||||||||||||
L: Zach Thompson (0-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 |
Twins | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | x | 9 | 14 | 0 |
W: Dylan Bundy (3-0) | ||||||||||||
L: Vince Velasquez (0-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Phillies | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Adrian Houser (1-2) S: Josh Hader (7) | ||||||||||||
L: Zack Wheeler (0-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Brock Burke (2-0) S: Matt Bush (1) | ||||||||||||
L: Frankie Montas (2-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Dakota Hudson (1-1) | ||||||||||||
L: Tyler Mahle (1-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0 |
Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Alek Manoah (3-0) S: Adam Cimber (1) | ||||||||||||
L: Blake Taylor (0-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
W: Matt Wisler (1-0) | |||||||||||||
L: Hansel Robles (1-1) | |||||||||||||
Tropicana Field – Saint Petersburg, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
W: Austin Gomber (1-1) S: Alex Colomé (2) | ||||||||||||
L: Beau Brieske (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | 0 |
Braves | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 |
W: Steven Okert (2-0) S: Tanner Scott (1) | ||||||||||||
L: Spencer Strider (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Diamondbacks | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | x | 5 | 11 | 1 |
W: Humberto Castellanos (1-0) S: Joe Mantiply (1) | ||||||||||||
L: Trevor Williams (0-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
Padres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
W: Robert Suarez (1-1) | |||||||||||||
L: Justin Bruihl (0-1) | |||||||||||||
PETCO Park – San Diego, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 2 |
Angels | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 2 |
W: Bryan Baker (1-0) S: Jorge López (4) | ||||||||||||
L: Aaron Loup (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 10 | 0 |
Mariners | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | x | 13 | 16 | 2 |
W: Diego Castillo (1-0) | ||||||||||||
L: Jake Brentz (0-3) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |