Byron Buxton, MIN | 2-5, 2 HR, 2 R, 5 RBI |
Joc Pederson, SF | 3-3, 2 HR, 3 R, 3 RBI, 2B |
Cody Bellinger, LAD | 2-4, 2 HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
Tigers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
W: Chad Kuhl (2-0) | ||||||||||||
L: Tyler Alexander (0-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Rays | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | x | 5 | 9 | 0 |
W: Shane McClanahan (1-1) S: Ryan Thompson (1) | ||||||||||||
L: Phillips Valdez (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 11 | 0 |
Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
W: Jesús Luzardo (1-1) S: Louis Head (1) | ||||||||||||
L: Bryce Elder (1-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 15 | 1 |
Nationals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Logan Webb (2-1) | ||||||||||||
L: Joan Adon (1-3) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Yankees | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | x | 10 | 13 | 0 |
W: Gerrit Cole (1-0) | ||||||||||||
L: Aaron Civale (0-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Reds | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 4 | 8 | 0 |
W: Nick Lodolo (1-2) S: Lucas Sims (1) | ||||||||||||
L: Adam Wainwright (2-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 1 |
Twins | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 9 | 1 |
W: Joe Smith (1-0) | |||||||||||||
L: Liam Hendriks (0-2) | |||||||||||||
Target Field – Minneapolis, Minnesota | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 10 | 2 |
Astros | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 11 | 1 |
W: Blake Taylor (1-1) | |||||||||||||
L: Jordan Romano (0-1) | |||||||||||||
Minute Maid Park – Houston, Texas | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
W: Dillon Peters (3-0) S: David Bednar (2) | ||||||||||||
L: Justin Steele (1-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 1 |
Angels | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 7 | 6 | 0 |
W: Austin Warren (2-0) S: Archie Bradley (1) | ||||||||||||
L: Mike Baumann (1-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Athletics | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 5 | 1 |
W: Cole Irvin (2-1) S: Dany Jiménez (3) | ||||||||||||
L: Spencer Howard (0-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 8 | 0 |
Padres | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
W: Clayton Kershaw (3-0) | ||||||||||||
L: Sean Manaea (2-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 10 | 0 |
Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
W: Tylor Megill (3-0) | ||||||||||||
L: J.B. Wendelken (0-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 1 |
Mariners | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 0 |
W: Yohan Ramirez (1-0) | |||||||||||||||
L: Joel Payamps (0-1) | |||||||||||||||
T-Mobile Park – Seattle, Washington | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Devin Williams (1-0) S: Josh Hader (8) | ||||||||||||
L: Corey Knebel (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |