Anthony Rizzo, NYY | 3-4, 3 HR, 4 R, 6 RBI |
Willy Adames, MIL | 4-5, 2 HR, 2 R, 7 RBI, 2B |
Charlie Blackmon, COL | 2-4, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 12 | 14 | 1 |
Pirates | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 8 | 13 | 2 |
W: Brent Suter (1-0) S: Josh Hader (9) | ||||||||||||
L: Aaron Fletcher (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 3 |
W: Logan Gilbert (3-0) | ||||||||||||
L: Josh Fleming (2-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 |
Reds | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
W: Joe Musgrove (3-0) | ||||||||||||
L: Reiver Sanmartin (0-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 2 |
Phillies | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | x | 10 | 11 | 0 |
W: Zach Eflin (1-1) | ||||||||||||
L: Germán Márquez (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
W: Sandy Alcantara (2-0) S: Anthony Bender (3) | ||||||||||||
L: Josiah Gray (2-2) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 8 | 7 | 1 |
Yankees | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 2 | x | 12 | 13 | 0 |
W: Luis Severino (2-0) | ||||||||||||
L: Jordan Lyles (1-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 0 |
Blue Jays | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 8 | 1 |
W: Jordan Romano (1-1) | |||||||||||||
L: Matt Barnes (0-1) | |||||||||||||
Rogers Centre – Toronto, Ontario | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
W: Daniel Lynch (2-1) | ||||||||||||
L: Dallas Keuchel (1-2) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Braves | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | 3 | 6 | 1 |
W: Max Fried (2-2) S: Kenley Jansen (5) | ||||||||||||
L: Marcus Stroman (0-3) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 |
Twins | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 |
W: Griffin Jax (1-0) | ||||||||||||
L: Gregory Soto (1-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Chris Bassitt (3-1) S: Edwin Díaz (3) | ||||||||||||
L: Jordan Hicks (1-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Jake Odorizzi (1-2) | ||||||||||||
L: Taylor Hearn (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Angels | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | x | 4 | 8 | 0 |
W: Patrick Sandoval (1-0) S: Raisel Iglesias (4) | ||||||||||||
L: Triston McKenzie (0-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Diamondbacks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | x | 5 | 4 | 0 |
W: Ian Kennedy (1-1) S: Mark Melancon (3) | ||||||||||||
L: Brusdar Graterol (0-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Giants | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | x | 8 | 7 | 1 |
W: Carlos Rodón (3-0) | ||||||||||||
L: Daulton Jefferies (1-3) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |