José Ramírez, CLE | 2-4, 2 HR, 2 R, 4 RBI |
Taylor Ward, LAA | 3-4, HR, 4 R, 4 RBI, 3B, 2B |
Max Kepler, MIN | 2-3, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 1 |
Cardinals | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | x | 10 | 15 | 0 |
W: Jake Woodford (1-0) | ||||||||||||
L: Carlos Carrasco (1-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 |
White Sox | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | x | 7 | 9 | 0 |
W: Bennett Sousa (1-0) S: Kendall Graveman (1) | ||||||||||||
L: Collin Snider (2-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | x | 3 | 2 | 0 |
W: Ian Kennedy (2-1) S: Mark Melancon (4) | ||||||||||||
L: Daniel Hudson (1-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
W: Trevor Gott (1-0) S: Josh Hader (10) | ||||||||||||
L: Wil Crowe (1-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
Rays | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 3 | 7 | 0 |
W: Drew Rasmussen (1-1) S: Andrew Kittredge (3) | ||||||||||||
L: Marco Gonzales (1-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 1 |
Reds | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 10 | 0 |
W: MacKenzie Gore (2-0) S: Taylor Rogers (6) | ||||||||||||
L: Vladimir Gutierrez (0-4) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
Phillies | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | x | 7 | 12 | 0 |
W: Ranger Suárez (2-0) | ||||||||||||
L: Ryan Feltner (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Yankees | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | x | 5 | 8 | 0 |
W: Michael King (2-0) S: Clay Holmes (2) | ||||||||||||
L: Joey Krehbiel (1-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
W: Pablo López (3-0) S: Anthony Bender (4) | ||||||||||||
L: Erick Fedde (1-2) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | 0 |
Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Michael Wacha (2-0) | ||||||||||||
L: Trent Thornton (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 0 |
Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
W: David Robertson (1-0) S: Rowan Wick (1) | |||||||||||||
L: Tyler Matzek (0-1) | |||||||||||||
Truist Park – Cumberland, Georgia | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Twins | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | x | 5 | 9 | 0 |
W: Joe Ryan (3-1) | ||||||||||||
L: Michael Pineda (1-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Rangers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
W: Cristian Javier (1-0) S: Ryne Stanek (1) | ||||||||||||
L: Brett Martin (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 11 | 1 |
Angels | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | x | 9 | 14 | 0 |
W: Shohei Ohtani (2-2) | ||||||||||||
L: Zach Plesac (1-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Paul Blackburn (3-0) S: Dany Jiménez (4) | ||||||||||||
L: Sam Long (0-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |