Hunter Renfroe, MIL | 2-4, 2 HR, 2 R, 3 RBI |
William Contreras, ATL | 2-4, 2 HR, 2 R, 2 RBI |
Andrés Giménez, CLE | 3-4, HR, R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 7 | 0 |
Pirates | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
W: Yu Darvish (2-1) S: Taylor Rogers (8) | ||||||||||||
L: Zach Thompson (0-3) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 0 |
Marlins | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | x | 8 | 10 | 0 |
W: Elieser Hernandez (2-1) S: Anthony Bender (5) | ||||||||||||
L: Matt Brash (1-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
W: Tanner Houck (2-1) S: Matt Strahm (1) | ||||||||||||
L: Kyle Bradish (0-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 11 | 14 | 0 |
Blue Jays | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 13 | 0 |
W: José Urquidy (2-1) | ||||||||||||
L: Trent Thornton (0-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Rays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 6 | 8 | 0 |
W: Corey Kluber (1-1) | ||||||||||||
L: Dylan Bundy (3-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 13 | 1 |
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
W: Austin Warren (3-0) S: Raisel Iglesias (6) | ||||||||||||
L: Lucas Giolito (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mets | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | x | 3 | 10 | 0 |
W: Tylor Megill (4-0) S: Edwin Díaz (4) | ||||||||||||
L: Aaron Nola (1-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
Rangers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 |
W: Ian Anderson (2-1) S: Kenley Jansen (6) | ||||||||||||
L: Garrett Richards (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Brewers | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 2 | x | 11 | 13 | 1 |
W: Adrian Houser (2-2) | ||||||||||||
L: Kyle Hendricks (1-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | x | 12 | 11 | 0 |
Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 8 | 1 |
W: Nestor Cortes (1-0) | ||||||||||||
L: Kris Bubic (0-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 9 | 0 |
Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
W: Madison Bumgarner (1-1) | ||||||||||||
L: Adam Wainwright (2-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 2 |
Rockies | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | x | 10 | 14 | 0 |
W: Antonio Senzatela (2-1) | ||||||||||||
L: Hunter Greene (1-3) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 11 | 0 |
Athletics | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 0 |
W: Trevor Stephan (2-0) S: Emmanuel Clase (3) | ||||||||||||
L: Domingo Acevedo (0-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Dodgers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | x | 5 | 6 | 0 |
W: Tyler Anderson (2-0) | ||||||||||||
L: Tyler Alexander (0-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 14 | 22 | 0 |
Giants | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 2 |
W: Aaron Sanchez (1-1) | ||||||||||||
L: Alex Wood (2-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |