Kyle Garlick, MIN | 2-3, 2 HR, 2 R, 3 RBI |
George Springer, TOR | 2-3, 2 HR, 2 R, 2 RBI, SB |
Max Kepler, MIN | 2-2, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
W: Merrill Kelly (2-1) S: Ian Kennedy (1) | ||||||||||||
L: Miles Mikolas (1-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Blue Jays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 6 | 1 |
W: José Berríos (2-0) S: Jordan Romano (10) | ||||||||||||
L: Luis Garcia (1-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 3 |
Giants | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | x | 9 | 11 | 1 |
W: Logan Webb (3-1) | ||||||||||||
L: Joan Adon (1-4) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
White Sox | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 4 | 10 | 0 |
W: Vince Velasquez (1-2) | ||||||||||||
L: José Suarez (0-2) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
W: Nick Sandlin (1-1) S: Emmanuel Clase (4) | ||||||||||||
L: Dany Jiménez (1-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 14 | 0 |
Rays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Cody Stashak (2-0) | ||||||||||||
L: Shane McClanahan (1-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Marlins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 3 | 6 | 0 |
W: Jesús Luzardo (2-1) S: Anthony Bender (6) | ||||||||||||
L: Robbie Ray (2-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 1 |
Pirates | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 8 | 1 |
W: Chris Stratton (1-1) | |||||||||||||
L: Luis García (0-1) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
W: Jorge López (2-1) | |||||||||||||
L: Hirokazu Sawamura (0-1) | |||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Rangers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 | 4 | 1 |
W: Dane Dunning (1-1) S: Joe Barlow (1) | ||||||||||||
L: Bryce Elder (1-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: Gerrit Cole (2-0) S: Aroldis Chapman (5) | ||||||||||||
L: Carlos Hernández (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Brewers | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | x | 9 | 12 | 0 |
W: Eric Lauer (2-0) | ||||||||||||
L: Justin Steele (1-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 1 |
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: James Norwood (1-0) S: Corey Knebel (4) | ||||||||||||
L: Adam Ottavino (1-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
Rockies | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 4 | 5 | 0 |
W: Chad Kuhl (3-0) S: Daniel Bard (6) | ||||||||||||
L: Art Warren (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 0 |
Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Jacob Barnes (2-0) | ||||||||||||
L: Evan Phillips (1-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |