Aaron Judge, NYY | 2-5, HR, R, 3 RBI, 2B |
Christian Walker, ARI | 2-5, HR, R, 3 RBI, 2B |
Josh Bell, WAS | 3-5, HR, 3 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Mets | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | x | 5 | 7 | 1 |
W: David Peterson (1-0) S: Edwin Díaz (5) | ||||||||||||
L: Charlie Morton (1-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 |
W: Humberto Castellanos (2-1) S: Joe Mantiply (2) | ||||||||||||
L: Trevor Rogers (1-4) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 0 |
Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 1 |
W: Brock Burke (3-0) S: Joe Barlow (2) | ||||||||||||
L: Ranger Suárez (2-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 7 | 10 | 2 |
Orioles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Caleb Thielbar (1-0) | ||||||||||||
L: Joey Krehbiel (1-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 9 | 10 | 1 |
Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
W: Jameson Taillon (2-1) | ||||||||||||
L: Adam Cimber (4-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | x | 4 | 9 | 1 |
W: Michael Wacha (3-0) | ||||||||||||
L: Noah Syndergaard (2-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Mets | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 3 | 9 | 0 |
W: Carlos Carrasco (2-1) S: Seth Lugo (2) | ||||||||||||
L: Kyle Wright (3-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
Brewers | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | x | 6 | 6 | 0 |
W: Brandon Woodruff (3-1) S: Devin Williams (2) | ||||||||||||
L: Tyler Mahle (1-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Cubs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
W: Reynaldo López (3-0) S: Liam Hendriks (6) | ||||||||||||
L: Scott Effross (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Royals | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | x | 7 | 15 | 0 |
W: Brad Keller (1-2) | ||||||||||||
L: Dakota Hudson (2-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Astros | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | x | 4 | 5 | 0 |
W: Cristian Javier (2-0) | ||||||||||||
L: Chris Flexen (1-4) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 10 | 16 | 0 |
Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
W: Erick Fedde (2-2) | ||||||||||||
L: Germán Márquez (0-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 14 | 0 |
Athletics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 0 |
W: Andrew Kittredge (2-0) | |||||||||||||
L: Lou Trivino (0-2) | |||||||||||||
Oakland Coliseum – Oakland, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Dodgers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 3 | 5 | 1 |
W: Julio Urías (2-1) S: Craig Kimbrel (5) | ||||||||||||
L: Carlos Rodón (3-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |