Rowdy Tellez, MIL | 4-6, 2 HR, 2 R, 8 RBI, 2B |
Jared Walsh, LAA | 3-5, HR, 2 R, 4 RBI, 2B |
Jon Berti, MIA | 2-5, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 9 | 0 |
Marlins | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 10 | 1 |
W: Keynan Middleton (1-1) S: Ian Kennedy (3) | ||||||||||||
L: Anthony Bender (0-3) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 |
Guardians | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
W: Steven Wilson (3-0) S: Taylor Rogers (10) | ||||||||||||
L: Zach Plesac (1-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Tigers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 3 | 3 | 0 |
W: Alex Lange (1-1) S: Gregory Soto (4) | ||||||||||||
L: Bryse Wilson (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 9 | 9 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
W: Ian Anderson (3-1) | ||||||||||||
L: Tylor Megill (4-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 10 | 8 | 1 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Adam Wainwright (3-3) | ||||||||||||
L: Kris Bubic (0-3) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
Astros | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | x | 7 | 10 | 0 |
W: Justin Verlander (3-1) | ||||||||||||
L: Matt Brash (1-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: J.P. Feyereisen (2-0) S: Andrew Kittredge (4) | ||||||||||||
L: Zach Jackson (0-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 11 | 2 |
Tigers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
W: Zach Thompson (1-3) S: David Bednar (3) | ||||||||||||
L: Drew Hutchison (0-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 11 | 0 |
W: Nick Sandlin (2-1) | |||||||||||||
L: Dinelson Lamet (0-1) | |||||||||||||
Progressive Field – Cleveland, Ohio | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
W: Matt Bush (1-1) S: Joe Barlow (3) | |||||||||||||
L: Brad Hand (1-1) | |||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Orioles | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | x | 9 | 12 | 0 |
W: Cionel Pérez (1-0) | ||||||||||||
L: Dylan Bundy (3-2) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Blue Jays | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
W: Yusei Kikuchi (1-1) S: Jordan Romano (12) | ||||||||||||
L: Nestor Cortes (1-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 10 | 8 | 0 |
Red Sox | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 0 |
W: Ryan Tepera (1-0) | |||||||||||||
L: Matt Barnes (0-2) | |||||||||||||
Fenway Park – Boston, Massachusetts | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
Brewers | 2 | 0 | 4 | 0 | 1 | 2 | 4 | 5 | x | 18 | 17 | 0 |
W: Freddy Peralta (1-1) | ||||||||||||
L: Vladimir Gutierrez (0-5) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
Cubs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
W: Lucas Giolito (1-1) S: Liam Hendriks (7) | ||||||||||||
L: Kyle Hendricks (1-3) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Rockies | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | x | 5 | 9 | 0 |
W: Austin Gomber (2-2) S: Daniel Bard (7) | ||||||||||||
L: Patrick Corbin (0-5) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Dodgers | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | x | 9 | 11 | 0 |
W: Tony Gonsolin (2-0) | ||||||||||||
L: Alex Wood (2-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |