Willy Adames, MIL | 2-4, 2 HR, 3 R, 4 RBI |
Ryan Mountcastle, BAL | 2-4, 2 HR, 2 R, 2 RBI |
Manny Machado, SD | 2-3, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 8 | 8 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Shohei Ohtani (3-2) | ||||||||||||
L: Tanner Houck (2-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Brewers | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | x | 10 | 12 | 1 |
W: Adrian Houser (3-2) | ||||||||||||
L: Hunter Greene (1-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 15 | 1 |
Rockies | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | x | 9 | 10 | 2 |
W: Jhoulys Chacín (3-1) S: Daniel Bard (8) | ||||||||||||
L: Aaron Sanchez (1-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 0 |
Guardians | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | x | 6 | 11 | 0 |
W: Aaron Civale (1-2) S: Emmanuel Clase (5) | ||||||||||||
L: José Berríos (2-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 11 | 2 |
Phillies | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
W: Adonis Medina (1-0) S: Edwin Díaz (6) | ||||||||||||
L: Corey Knebel (0-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Orioles | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | x | 5 | 11 | 1 |
W: Jorge López (3-1) | ||||||||||||
L: Jhoan Duran (0-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
Astros | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
W: Ryan Pressly (1-1) | ||||||||||||
L: Gregory Soto (1-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Mariners | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 |
W: Shane McClanahan (2-2) S: Brooks Raley (2) | ||||||||||||
L: Robbie Ray (2-3) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Padres | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 5 | 0 |
W: Nick Martinez (2-2) S: Taylor Rogers (11) | ||||||||||||
L: Jesús Luzardo (2-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 12 | 0 |
Giants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
W: Miles Mikolas (2-1) | ||||||||||||
L: Zack Littell (0-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |