Brandon Drury, CIN | 3-4, HR, 2 R, 4 RBI, 2 2B |
Mookie Betts, LAD | 2-5, HR, R, 5 RBI, 2B |
Brandon Lowe, TB | 2-3, 2 HR, 3 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | x | 9 | 8 | 0 |
W: Lucas Sims (1-0) | ||||||||||||
L: Wil Crowe (1-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 7 | 11 | 0 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Clayton Kershaw (4-0) | ||||||||||||
L: Drew Smyly (1-3) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Twins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 5 | 0 |
W: Griffin Jax (2-0) S: Jhoan Duran (2) | ||||||||||||
L: James Kaprielian (0-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 0 |
Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
W: Kevin Gausman (3-1) | ||||||||||||
L: Shane Bieber (1-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Astros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | x | 3 | 4 | 1 |
W: Bryan Abreu (1-0) S: Ryan Pressly (4) | ||||||||||||
L: Michael Fulmer (1-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
Mets (19-9, Away: 10-4) | postponed |
Phillies (11-15, Home: 8-8) | |
Citizens Bank Park – Philadelphia, Pennsylvania |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Reynaldo López (4-0) S: Liam Hendriks (9) | |||||||||||||
L: Matt Barnes (0-3) | |||||||||||||
Fenway Park – Boston, Massachusetts | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Guardians | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | x | 8 | 11 | 0 |
W: Triston McKenzie (2-2) | ||||||||||||
L: Ross Stripling (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 |
Reds | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
W: Heath Hembree (2-0) S: David Bednar (4) | ||||||||||||
L: Dauri Moreta (0-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
Royals (8-15, Away: 2-6) | postponed |
Orioles (10-16, Home: 7-6) | |
Oriole Park at Camden Yards – Baltimore, Maryland |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 14 | 3 |
Giants | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | x | 13 | 9 | 0 |
W: Logan Webb (4-1) | ||||||||||||
L: Steven Matz (3-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2 |
Braves | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | x | 3 | 8 | 0 |
W: Max Fried (4-2) S: Kenley Jansen (8) | ||||||||||||
L: Corbin Burnes (1-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 |
Cubs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Tyler Anderson (3-0) | ||||||||||||
L: Daniel Norris (0-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
W: Alex Colomé (1-0) S: Daniel Bard (9) | ||||||||||||
L: Mark Melancon (0-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 10 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Pablo López (4-1) | ||||||||||||
L: Sean Manaea (2-3) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 0 |
Angels | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Josiah Gray (4-2) | ||||||||||||
L: Michael Lorenzen (3-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 8 | 10 | 0 |
Mariners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
W: Drew Rasmussen (3-1) | ||||||||||||
L: Marco Gonzales (1-4) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |