Christian Yelich, MIL | 4-5, HR, 2 R, 3 RBI, 3B, 2B |
Luke Voit, SD | 3-5, 2 HR, 3 R, 2 RBI |
Hunter Renfroe, MIL | 2-5, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | x | 5 | 8 | 1 |
W: Wil Crowe (2-2) S: David Bednar (5) | ||||||||||||
L: Daniel Hudson (1-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
Yankees | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | x | 5 | 8 | 2 |
W: Jameson Taillon (3-1) S: Aroldis Chapman (8) | ||||||||||||
L: José Berríos (2-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 15 | 2 |
Reds | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | x | 14 | 14 | 0 |
W: Alexis Díaz (1-0) | ||||||||||||
L: Adrian Houser (3-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
Guardians (15-15, Away: 8-10) | postponed |
White Sox (15-14, Home: 8-7) | |
Guaranteed Rate Field – Chicago, Illinois |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 15 | 0 |
Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 |
W: Anthony Bass (1-1) | ||||||||||||
L: Mark Melancon (0-4) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Mariners | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
W: Seranthony Domínguez (2-1) S: Corey Knebel (6) | ||||||||||||
L: Logan Gilbert (4-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Giants | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | x | 7 | 10 | 0 |
W: Alex Cobb (2-1) | ||||||||||||
L: Chad Kuhl (3-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 |
Padres | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 12 | 0 |
W: Mychal Givens (1-0) S: Rowan Wick (2) | ||||||||||||
L: Luis García (0-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Nationals | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 8 | 10 | 1 |
W: Aaron Sanchez (2-2) | ||||||||||||
L: Tylor Megill (4-2) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
W: J.P. Feyereisen (3-0) S: Brooks Raley (4) | |||||||||||||
L: Aaron Loup (0-2) | |||||||||||||
Angel Stadium of Anaheim – Anaheim, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 11 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
W: Zach Logue (2-1) | ||||||||||||
L: Joey Wentz (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Braves | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
W: Kenley Jansen (1-0) | ||||||||||||
L: Ryan Brasier (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 15 | 1 |
Twins | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
W: Bryan Abreu (2-0) | ||||||||||||
L: Chris Archer (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Cardinals | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | x | 10 | 11 | 1 |
W: Miles Mikolas (3-1) | ||||||||||||
L: Spenser Watkins (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 7 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 4 |
W: Joel Payamps (1-1) | ||||||||||||
L: Kolby Allard (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |