Brendan Rodgers, COL | 3-5, HR, 2 R, 4 RBI, 2 2B |
Mike Moustakas, CIN | 2-5, 2 HR, 2 R, 2 RBI |
Andrew Benintendi, KC | 3-6, HR, 2 R, 3 RBI, 3B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 10 | 0 |
Pirates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Tyler Mahle (2-4) | ||||||||||||
L: Mitch Keller (0-5) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
W: Devin Williams (2-0) S: Josh Hader (13) | ||||||||||||
L: Tanner Scott (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
W: Framber Valdez (2-2) | ||||||||||||
L: Josiah Gray (4-3) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
Tigers | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | x | 4 | 6 | 1 |
W: Eduardo Rodriguez (1-2) S: Will Vest (1) | ||||||||||||
L: Jordan Lyles (2-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 |
Rays | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | x | 5 | 7 | 1 |
W: Andrew Kittredge (3-0) S: Jason Adam (1) | ||||||||||||
L: Kevin Gausman (3-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Paul Sewald (2-1) S: Drew Steckenrider (2) | ||||||||||||
L: Drew Smith (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 11 | 16 | 0 |
Braves | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 12 | 1 |
W: Luis GarcĂa (1-2) S: Taylor Rogers (13) | ||||||||||||
L: Will Smith (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 10 | 1 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
W: Nick Pivetta (1-4) | ||||||||||||
L: Dane Dunning (1-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 14 | 2 |
White Sox | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 0 |
W: Gerrit Cole (3-0) | ||||||||||||
L: Vince Velasquez (2-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 8 | 9 | 0 |
Twins | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | x | 12 | 13 | 2 |
W: Griffin Jax (3-0) | ||||||||||||
L: Aaron Civale (1-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 8 | 0 |
Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
W: Logan Webb (5-1) | ||||||||||||
L: Jordan Hicks (1-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 2 | 0 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 14 | 18 | 2 |
Rockies | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10 | 13 | 2 |
W: Dylan Coleman (1-1) S: Scott Barlow (3) | ||||||||||||
L: Kyle Freeland (1-4) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Diamondbacks | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | x | 4 | 12 | 1 |
W: Zach Davies (2-1) S: Mark Melancon (7) | ||||||||||||
L: Drew Smyly (1-4) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Chase Silseth (1-0) S: Raisel Iglesias (8) | ||||||||||||
L: Daulton Jefferies (1-6) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 12 | 15 | 0 |
Dodgers | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 12 | 2 |
W: Jeurys Familia (1-0) S: Francisco Morales (1) | |||||||||||||
L: Brusdar Graterol (0-2) | |||||||||||||
Dodger Stadium – Los Angeles, California | |||||||||||||
Box Score |