Taylor Ward, LAA | 3-3, HR, 2 R, 5 RBI, 2B |
Jose Siri, HOU | 3-5, HR, 2 R, 2 RBI, 3B |
Bryce Harper, PHI | 3-4, HR, 2 R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Cardinals | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | x | 4 | 9 | 0 |
W: Dakota Hudson (3-2) | ||||||||||||
L: Jakob Junis (1-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 0 |
Braves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | x | 6 | 9 | 2 |
W: Kenley Jansen (2-0) | ||||||||||||
L: Steven Wilson (4-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 1 |
W: Lou Trivino (1-2) | ||||||||||||
L: Raisel Iglesias (1-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Tigers | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | x | 3 | 7 | 2 |
W: Wily Peralta (1-0) S: Gregory Soto (5) | ||||||||||||
L: Bruce Zimmermann (2-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 |
Marlins | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | x | 9 | 11 | 0 |
W: Trevor Rogers (2-4) | ||||||||||||
L: Eric Lauer (3-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 0 |
Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
W: Tim Mayza (2-0) | ||||||||||||
L: Ryan Thompson (2-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Pirates | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 | 5 | 0 |
W: Zach Thompson (2-3) S: David Bednar (6) | ||||||||||||
L: Luis Castillo (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 11 | 14 | 2 |
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
W: Rich Hill (1-1) | ||||||||||||
L: Glenn Otto (1-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 12 | 0 |
Nationals | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | x | 13 | 14 | 1 |
W: Josh Rogers (2-2) | ||||||||||||
L: Cristian Javier (2-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
W: Nick Sandlin (3-1) S: Emmanuel Clase (7) | |||||||||||||
L: Jharel Cotton (0-1) | |||||||||||||
Target Field – Minneapolis, Minnesota | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 3 |
Mets | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | x | 5 | 7 | 0 |
W: Adam Ottavino (2-1) S: Edwin Díaz (8) | ||||||||||||
L: Andrés Muñoz (1-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
White Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
W: Liam Hendriks (1-2) | ||||||||||||
L: Aroldis Chapman (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 |
Rockies | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | x | 10 | 10 | 0 |
W: Germán Márquez (1-3) | ||||||||||||
L: Carlos Hernández (0-3) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 |
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
W: Mychal Givens (2-0) S: Rowan Wick (3) | ||||||||||||
L: Mark Melancon (0-5) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 0 |
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Michael Lorenzen (4-2) | ||||||||||||
L: Adam Oller (0-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
Dodgers | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
W: Ranger Suárez (4-1) | ||||||||||||
L: Julio Urías (2-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |