Kyle Tucker, HOU | 2-5, 2 HR, 2 R, 6 RBI |
Aaron Judge, NYY | 4-5, 2 HR, 2 R, 3 RBI, 2B |
Mookie Betts, LAD | 3-4, HR, 2 R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
W: Dylan Cease (4-1) S: Liam Hendriks (11) | ||||||||||||
L: Jonathan Heasley (0-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 |
Dodgers | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | x | 7 | 9 | 1 |
W: Mitch White (1-0) S: Craig Kimbrel (7) | ||||||||||||
L: Tyler Gilbert (0-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Mets | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 | 8 | 0 |
W: Jake Reed (1-0) S: Edwin Díaz (9) | ||||||||||||
L: Miles Mikolas (3-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 9 | 0 |
Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 1 |
W: Art Warren (2-1) S: Alexis Díaz (1) | |||||||||||||
L: Nick Sandlin (3-2) | |||||||||||||
Progressive Field – Cleveland, Ohio | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Rays | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | x | 8 | 11 | 1 |
W: Shane McClanahan (3-2) | ||||||||||||
L: Beau Brieske (0-3) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Marlins | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | x | 5 | 10 | 0 |
W: Anthony Bender (1-3) | ||||||||||||
L: Joan Adon (1-7) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Mike Clevinger (1-0) S: Taylor Rogers (14) | ||||||||||||
L: Zach Eflin (1-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 1 |
Orioles | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
W: Jameson Taillon (4-1) S: Aroldis Chapman (9) | ||||||||||||
L: Dillon Tate (0-2) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Blue Jays | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 0 |
W: José Berríos (3-2) S: Adam Cimber (3) | ||||||||||||
L: Logan Gilbert (4-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Royals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 | 8 | 0 |
W: Brady Singer (1-0) S: Josh Staumont (3) | ||||||||||||
L: Davis Martin (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Mets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
W: Ryan Helsley (2-0) S: Giovanny Gallegos (7) | ||||||||||||
L: Joely Rodríguez (0-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 1 |
Red Sox | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 2 |
W: José Urquidy (3-1) | ||||||||||||
L: Nathan Eovaldi (1-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Cubs | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | x | 7 | 7 | 0 |
W: Keegan Thompson (3-0) | ||||||||||||
L: J.T. Brubaker (0-4) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Tucker Davidson (1-0) S: Kenley Jansen (9) | ||||||||||||
L: Adrian Houser (3-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 2 |
Rangers | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | x | 10 | 11 | 0 |
W: Dennis Santana (1-1) | ||||||||||||
L: Ryan Tepera (1-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 14 | 0 |
Rockies | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 12 | 2 |
W: Alex Cobb (3-1) S: Camilo Doval (7) | ||||||||||||
L: Chad Kuhl (3-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Athletics | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | x | 5 | 11 | 1 |
W: Zach Jackson (1-1) S: Dany Jiménez (7) | ||||||||||||
L: Josh Winder (2-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 3 |
Dodgers | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | x | 12 | 10 | 0 |
W: Tyler Anderson (4-0) | ||||||||||||
L: Merrill Kelly (3-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |