Jared Walsh, LAA | 2-4, 2 HR, 2 R, 3 RBI |
Isaac Paredes, TB | 2-4, 2 HR, 2 R, 2 RBI |
Jazz Chisholm Jr., MIA | 2-2, HR, 2 R, 2 RBI, 3B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Rays | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | x | 6 | 11 | 0 |
W: Drew Rasmussen (4-1) | ||||||||||||
L: Eduardo Rodriguez (1-3) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 0 |
Brewers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 10 | 1 |
W: Trevor Kelley (1-0) | ||||||||||||||
L: Jesse Chavez (0-1) | ||||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 5 | 8 | 0 |
W: Tyler Kinley (1-0) S: Daniel Bard (10) | ||||||||||||
L: José Álvarez (1-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | 14 | 14 | 1 |
Athletics | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 1 |
W: Sonny Gray (1-1) | ||||||||||||
L: Daulton Jefferies (1-7) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Dodgers | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | x | 5 | 9 | 0 |
W: Walker Buehler (5-1) S: Daniel Hudson (2) | ||||||||||||
L: Zach Davies (2-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Red Sox | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | x | 5 | 5 | 0 |
W: Nick Pivetta (2-4) | ||||||||||||
L: Luis Garcia (3-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 0 |
Marlins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
W: Tanner Rainey (1-1) S: Víctor Arano (1) | |||||||||||||
L: Daniel Castano (0-1) | |||||||||||||
LoanDepot Park – Miami, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Phillies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 3 | 5 | 1 |
W: Zack Wheeler (2-3) S: Corey Knebel (8) | ||||||||||||
L: Blake Snell (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Gerrit Cole (4-0) S: Clay Holmes (3) | ||||||||||||
L: Jordan Lyles (2-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 10 | 0 |
Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Marco Gonzales (2-4) | ||||||||||||
L: Kevin Gausman (3-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 0 |
Mets | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | x | 11 | 11 | 1 |
W: Max Scherzer (5-1) | ||||||||||||
L: Jake Walsh (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Cubs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
W: Mitch Keller (1-5) S: David Bednar (8) | ||||||||||||
L: Drew Smyly (1-5) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 0 |
Rangers | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 12 | 0 |
W: Dennis Santana (2-1) | |||||||||||||
L: Raisel Iglesias (1-2) | |||||||||||||
Globe Life Field – Arlington, Texas | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Royals | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | x | 6 | 12 | 0 |
W: Collin Snider (3-1) | ||||||||||||
L: Reynaldo López (4-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |