Trevor Story, BOS | 4-4, 3 HR, 5 R, 7 RBI, SB |
Anthony Santander, BAL | 3-4, HR, 3 R, 3 RBI, 2 2B |
Paul Goldschmidt, STL | 3-4, HR, R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | 2 |
Orioles | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 11 | 1 |
W: Félix Bautista (1-1) | ||||||||||||
L: Lucas Luetge (1-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
W: Yu Darvish (4-1) S: Taylor Rogers (15) | ||||||||||||
L: Kyle Gibson (3-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
W: Luis Cessa (2-0) S: Tony Santillan (2) | ||||||||||||
L: Trevor Stephan (2-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 13 | 0 |
Mets | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 2 |
W: Colin Holderman (1-0) | |||||||||||||
L: Giovanny Gallegos (0-2) | |||||||||||||
Citi Field – Flushing, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 14 | 0 |
Royals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
W: Bennett Sousa (2-0) S: Liam Hendriks (12) | ||||||||||||
L: Gabe Speier (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 1 |
Red Sox | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | x | 12 | 16 | 0 |
W: Tanner Houck (3-3) | ||||||||||||
L: George Kirby (0-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Zac Gallen (3-0) S: Mark Melancon (8) | ||||||||||||
L: Marcus Stroman (1-4) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 5 | 10 | 0 |
W: Framber Valdez (3-2) | ||||||||||||
L: Glenn Otto (1-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |