Josh Rojas, ARI | 3-5, 3 HR, 3 R, 4 RBI |
Darin Ruf, SF | 2-3, 2 HR, 3 R, 3 RBI |
David Peralta, ARI | 2-4, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 10 | 12 | 0 |
Cubs | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 8 | 0 |
W: Humberto Castellanos (3-1) | ||||||||||||
L: Kyle Hendricks (2-4) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | 1 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 1 |
W: Adam Wainwright (5-3) S: Giovanny Gallegos (8) | ||||||||||||
L: Zach Thompson (2-4) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Marlins | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 |
W: Charlie Morton (3-3) S: Will Smith (2) | ||||||||||||
L: Trevor Rogers (2-5) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 10 | 2 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 11 | 2 |
W: Nick Vespi (1-0) | ||||||||||||||||
L: Ralph Garza (0-1) | ||||||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
W: Julio Urías (3-3) S: Craig Kimbrel (8) | ||||||||||||
L: Ranger Suárez (4-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
White Sox (19-19, Away: 10-9) | postponed |
Yankees (28-10, Home: 14-4) | |
Yankee Stadium – Bronx, New York |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
Blue Jays | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 | 9 | 0 |
W: Hyun Jin Ryu (1-0) S: Jordan Romano (13) | ||||||||||||
L: Luis Castillo (0-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
Red Sox | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | x | 7 | 8 | 1 |
W: Austin Davis (1-1) | ||||||||||||
L: Robbie Ray (4-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | x | 6 | 10 | 1 |
W: Aaron Civale (2-3) | ||||||||||||
L: Jacob Barnes (2-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: Martín Pérez (3-2) | ||||||||||||
L: Cristian Javier (2-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | x | 7 | 9 | 0 |
W: Eric Lauer (4-1) | ||||||||||||
L: Erick Fedde (2-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 |
Royals | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 2 |
W: Devin Smeltzer (1-0) S: Emilio Pagán (6) | ||||||||||||
L: Daniel Lynch (2-3) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
Angels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Sam Moll (1-0) S: Dany Jiménez (8) | ||||||||||||
L: Chase Silseth (1-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 11 | 0 |
Giants | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 10 | 0 |
W: Luis García (2-2) S: Robert Suarez (1) | |||||||||||||
L: Camilo Doval (0-2) | |||||||||||||
Oracle Park – San Francisco, California | |||||||||||||
Box Score |